Event:
Public ID nkua2026wvob
Description
region name: Greece
Origin:
Date 2026-11-21
Time 20:44:22.86 +/- 0.3 s
Latitude 38.3505 deg +/- 2 km
Longitude 21.7499 deg +/- 2 km
Depth 2 km
Agency HA
Mode automatic
Status NOT SET
Residual RMS 0.56 s
Azimuthal gap 99 deg
2 Network magnitudes:
MLv 1.05 +/- 0.21 16
M 1.05 16 preferred
20 Phase arrivals:
sta net dist azi phase time res wt sta
UPR HP 0.1 157 P 20:44:25.05 0.4 A 1.0 UPR
WGC7 HA 0.1 111 P 20:44:24.99 0.1 A 1.0 WGC7
WGCA HA 0.1 56 P 20:44:25.01 0.0 A 1.0 WGCA
ROD3 CL 0.1 111 P 20:44:25.30 -0.2 A 1.0 ROD3
EFP HP 0.1 58 P 20:44:25.45 -0.5 A 1.0 EFP
WGC0 HA 0.2 116 P 20:44:27.42 0.4 A 1.0 WGC0
LAKA HA 0.2 122 P 20:44:27.00 -0.3 A 1.0 LAKA
PYRG CL 0.2 74 P 20:44:27.96 0.6 A 1.0 PYRG
SERG HP 0.2 75 P 20:44:28.50 0.5 A 1.0 SERG
TRIZ CL 0.3 87 P 20:44:27.65 -0.4 A 1.0 TRIZ
PLEV HP 0.3 283 P 20:44:28.13 -0.3 A 1.0 PLEV
ANX HP 0.3 29 P 20:44:27.93 -0.6 A 1.0 ANX
AIOA CL 0.3 123 P 20:44:28.27 -0.4 A 1.0 AIOA
PVO HP 0.3 327 P 20:44:29.16 -0.1 A 1.0 PVO
DRO HP 0.4 185 P 20:44:30.90 0.1 A 1.0 DRO
KLV HL 0.4 134 P 20:44:30.94 -0.6 A 1.0 KLV
GR24 1Y 0.5 46 P 20:44:31.77 -0.6 A 1.0 GR24
PDO HP 0.5 299 P 20:44:33.51 0.7 A 1.0 PDO
GUR HP 0.6 131 P 20:44:34.63 -0.4 A 1.0 GUR
PARNA HL 0.7 77 P 20:44:38.41 1.7 A 1.0 PARNA
20 Station magnitudes:
sta net dist azi type value res amp per
UPR HP 0.1 157 MLv 0.16 -0.89 0.832078
WGC7 HA 0.1 111 MLv 1.03 -0.02 0.490852
WGCA HA 0.1 56 MLv 1.31 0.26 0.909548
ROD3 CL 0.1 111 MLv 1.01 -0.04 0.571907
EFP HP 0.1 58 MLv 0.85 -0.20 0.225945
WGC0 HA 0.2 116 MLv 1.28 0.23 0.425899
LAKA HA 0.2 122 MLv 0.68 -0.37 0.0983867
PYRG CL 0.2 74 MLv 0.66 -0.39 0.0569572
SERG HP 0.2 75 MLv 0.82 -0.23 0.106841
TRIZ CL 0.3 87 MLv 0.98 -0.07 0.150664
PLEV HP 0.3 283 MLv 0.93 -0.12 0.115448
ANX HP 0.3 29 MLv 0.74 -0.31 0.0739588
AIOA CL 0.3 123 MLv 1.08 0.03 0.0383036
PVO HP 0.3 327 MLv 1.13 0.08 0.139591
DRO HP 0.4 185 MLv 0.95 -0.10 0.114494
KLV HL 0.4 134 MLv 1.32 0.27 0.075915
GR24 1Y 0.5 46 MLv 1.25 0.20 0.0638796
PDO HP 0.5 299 MLv 1.45 0.40 0.0868346
GUR HP 0.6 131 MLv 1.60 0.55 0.089594
PARNA HL 0.7 77 MLv 1.70 0.65 0.100625
|