Event:
Public ID nkua2026wuxe
Description
region name: Greece
Origin:
Date 2026-11-21
Time 12:12:38.32 +/- 0.2 s
Latitude 38.2115 deg +/- 2 km
Longitude 22.6960 deg +/- 2 km
Depth 10 km
Agency HA
Mode automatic
Status NOT SET
Residual RMS 1.06 s
Azimuthal gap 36 deg
2 Network magnitudes:
MLv 2.12 +/- 0.15 23
M 2.12 23 preferred
35 Phase arrivals:
sta net dist azi phase time res wt sta
PRDM HA 0.1 60 P 12:12:41.74 -0.7 A 1.0 PRDM
ANTK HA 0.2 343 P 12:12:41.84 -0.9 A 1.0 ANTK
THAL HA 0.2 188 P 12:12:41.74 -1.4 A 1.0 THAL
DOMV HA 0.2 78 P 12:12:43.66 -0.3 A 1.0 DOMV
DSF HP 0.2 326 P 12:12:43.09 -1.1 A 1.0 DSF
KRYO HL 0.2 194 P 12:12:43.20 -1.1 A 1.0 KRYO
LTK HP 0.3 131 P 12:12:43.99 -1.0 A 1.0 LTK
PARNA HL 0.3 352 P 12:12:44.09 -1.1 A 1.0 PARNA
DLFA HL 0.3 330 P 12:12:44.59 -0.8 A 1.0 DLFA
LOUT HA 0.3 136 P 12:12:44.50 -1.0 A 1.0 LOUT
ACOR HA 0.3 157 P 12:12:45.27 -0.8 A 1.0 ACOR
GUR HP 0.4 225 P 12:12:45.76 -1.1 A 1.0 GUR
KLV HL 0.5 249 P 12:12:47.30 -0.8 A 1.0 KLV
VILL HA 0.5 95 P 12:12:49.67 1.1 A 1.0 VILL
LKR HL 0.5 28 P 12:12:48.19 -0.5 A 1.0 LKR
AIOA CL 0.5 268 P 12:12:48.13 -0.6 A 1.0 AIOA
TRIZ CL 0.5 288 P 12:12:51.53 2.6 A 1.0 TRIZ
SERG HP 0.5 292 P 12:12:49.47 0.0 A 1.0 SERG
ATAL HA 0.5 28 P 12:12:49.33 -0.2 A 1.0 ATAL
AXAR HA 0.6 357 P 12:12:49.05 -0.6 A 1.0 AXAR
LAKA HA 0.6 273 P 12:12:49.96 0.1 A 1.0 LAKA
PYRG CL 0.6 291 P 12:12:50.13 0.2 A 1.0 PYRG
SAGMA HL 0.6 71 P 12:12:51.14 0.8 A 1.0 SAGMA
GR24 1Y 0.6 321 P 12:12:50.38 -0.4 A 1.0 GR24
ROD3 CL 0.6 279 P 12:12:53.00 1.8 A 1.0 ROD3
ANX HP 0.7 302 P 12:12:52.19 -0.3 A 1.0 ANX
MRKA HA 0.9 54 P 12:12:56.55 1.6 A 1.0 MRKA
AGG HT 0.9 341 P 12:12:56.20 1.3 A 1.0 AGG
ERTR HA 0.9 77 P 12:12:56.01 0.7 A 1.0 ERTR
AMT HP 1.0 229 P 12:12:59.42 1.5 A 1.0 AMT
SPART HL 1.2 192 P 12:13:00.26 0.2 A 1.0 SPART
PDO HP 1.2 289 P 12:13:05.43 4.2 AX 0.0 PDO
ZARAX HL 1.3 169 P 12:13:03.33 1.1 A 1.0 ZARAX
VLI HL 1.5 172 P 12:13:06.97 2.0 A 1.0 VLI
TENAR HL 1.8 185 P 12:13:12.30 3.1 AX 0.0 TENAR
29 Station magnitudes:
sta net dist azi type value res amp per
PRDM HA 0.1 60 MLv 1.98 -0.14 3.12991
ANTK HA 0.2 343 MLv 1.73 -0.38 1.58712
THAL HA 0.2 188 MLv 2.21 0.10 7.37593
DOMV HA 0.2 78 MLv 2.14 0.02 2.55837
DSF HP 0.2 326 MLv 2.19 0.08 2.66726
KRYO HL 0.2 194 MLv 2.12 0.00 2.12746
LTK HP 0.3 131 MLv 1.29 -0.83 0.935764
PARNA HL 0.3 352 MLv 2.46 0.34 3.44212
DLFA HL 0.3 330 MLv 2.17 0.05 1.60869
LOUT HA 0.3 136 MLv 2.00 -0.12 1.06646
ACOR HA 0.3 157 MLv 1.59 -0.53 0.330744
GUR HP 0.4 225 MLv 2.21 0.10 1.05742
KLV HL 0.5 249 MLv 1.86 -0.26 0.227703
VILL HA 0.5 95 MLv 2.17 0.05 0.521223
LKR HL 0.5 28 MLv 2.64 0.53 0.775278
AIOA CL 0.5 268 MLv 2.02 -0.10 0.0858891
TRIZ CL 0.5 288 MLv 2.26 0.15 0.547577
SERG HP 0.5 292 MLv 2.04 -0.07 0.278085
ATAL HA 0.5 28 MLv 2.29 0.18 0.49101
AXAR HA 0.6 357 MLv 2.45 0.33 2.7389
LAKA HA 0.6 273 MLv 1.77 -0.34 0.14402
PYRG CL 0.6 291 MLv 1.89 -0.23 0.117766
SAGMA HL 0.6 71 MLv 2.10 -0.02 0.293967
GR24 1Y 0.6 321 MLv 2.21 0.10 0.372421
ROD3 CL 0.6 279 MLv 2.06 -0.06 0.383325
ANX HP 0.7 302 MLv 2.41 0.29 0.510216
MRKA HA 0.9 54 MLv 2.42 0.30 0.441247
AGG HT 0.9 341 MLv 2.11 -0.01 0.166802
ERTR HA 0.9 77 MLv 2.01 -0.10 0.168716
|