Event:
Public ID nkua2026wsxv
Description
region name: Southern Greece
Origin:
Date 2026-11-20
Time 10:16:15.63
Latitude 36.4530 deg +/- 1 km
Longitude 22.1353 deg +/- 1 km
Depth 25 km +/- 1 km
Agency HA
Author A. Karakonstantis
Mode manual
Status confirmed
Residual RMS 0.57 s
Azimuthal gap 186 deg
2 Network magnitudes:
MLv 3.97 +/- 0.13 27
M 3.97 27 preferred
68 Phase arrivals:
sta net dist azi phase time res wt sta
TENAR HL 0.3 96 P 10:16:22.11 -0.3 M 1.0 TENAR
TENAR HL 0.3 96 S 10:16:28.36 0.8 M 1.0 TENAR
GR33 1Y 0.3 27 P 10:16:22.58 -0.7 M 1.0 GR33
GR33 1Y 0.3 27 S 10:16:29.90 0.7 M 1.0 GR33
PYL1 HI 0.6 322 P 10:16:26.43 -0.6 M 1.0 PYL1
PYL1 HI 0.6 322 S 10:16:36.32 0.7 M 1.0 PYL1
SPART HL 0.6 18 P 10:16:27.28 -0.7 M 1.0 SPART
SPART HL 0.6 18 S 10:16:37.96 0.5 M 1.0 SPART
VLI HL 0.7 68 P 10:16:28.85 -0.3 M 1.0 VLI
VLI HL 0.7 68 S 10:16:39.86 0.5 M 1.0 VLI
VALY HP 0.7 350 P 10:16:28.70 -0.6 M 1.0 VALY
VALY HP 0.7 350 S 10:16:40.16 0.4 M 1.0 VALY
ITM HL 0.7 347 P 10:16:29.00 -0.8 M 1.0 ITM
ITM HL 0.7 347 S 10:16:40.61 0.1 M 1.0 ITM
MNVA HL 0.8 72 P 10:16:30.08 0.0 M 1.0 MNVA
MNVA HL 0.8 72 S 10:16:41.34 0.3 M 1.0 MNVA
KTHA HL 0.8 105 P 10:16:29.67 -0.6 M 1.0 KTHA
KTHA HL 0.8 105 S 10:16:41.67 0.2 M 1.0 KTHA
ZARAX HL 0.8 57 P 10:16:31.10 -0.3 M 1.0 ZARAX
ZARAX HL 0.8 57 S 10:16:43.16 -0.2 M 1.0 ZARAX
GR30 1Y 1.1 18 P 10:16:36.22 0.1 M 1.0 GR30
GR30 1Y 1.1 18 S 10:16:51.11 -0.6 M 1.0 GR30
AMT HP 1.1 342 P 10:16:35.32 -0.9 M 1.0 AMT
AMT HP 1.1 342 S 10:16:52.54 0.7 M 1.0 AMT
EPID HA 1.4 34 P 10:16:39.25 -0.8 M 1.0 EPID
EPID HA 1.4 34 S 10:16:57.95 -0.7 M 1.0 EPID
GUR HP 1.5 6 P 10:16:41.82 0.4 M 1.0 GUR
GUR HP 1.5 6 S 10:17:01.03 -0.0 M 1.0 GUR
GRAMV HL 1.5 128 P 10:16:42.03 0.5 M 1.0 GRAMV
GRAMV HL 1.5 128 S 10:17:01.54 0.3 M 1.0 GRAMV
DRO HP 1.5 347 P 10:16:42.40 0.4 M 1.0 DRO
DRO HP 1.5 347 S 10:17:02.45 0.5 M 1.0 DRO
KRYO HL 1.6 14 P 10:16:42.31 -0.1 M 1.0 KRYO
KRYO HL 1.6 14 S 10:17:02.82 -0.0 M 1.0 KRYO
KLV HL 1.6 0 P 10:16:43.23 0.5 M 1.0 KLV
KLV HL 1.6 0 S 10:17:03.93 0.5 M 1.0 KLV
CHRYS HL 1.6 135 P 10:16:42.90 -0.2 M 1.0 CHRYS
CHRYS HL 1.6 135 S 10:17:04.92 0.9 M 1.0 CHRYS
LTHK HP 1.6 320 P 10:16:43.33 0.1 M 1.0 LTHK
LOUT HA 1.7 24 P 10:16:42.88 -1.0 M 1.0 LOUT
LOUT HA 1.7 24 S 10:17:05.77 0.4 M 1.0 LOUT
RLS HL 1.7 342 P 10:16:43.89 -0.2 M 1.0 RLS
RLS HL 1.7 342 S 10:17:05.70 -0.0 M 1.0 RLS
LTK HP 1.7 23 P 10:16:43.24 -1.1 M 1.0 LTK
LTK HP 1.7 23 S 10:17:06.59 0.4 M 1.0 LTK
AIOA CL 1.7 358 P 10:16:44.66 -0.2 M 1.0 AIOA
AIOA CL 1.7 358 S 10:17:07.01 -0.0 M 1.0 AIOA
LAKA HA 1.8 356 P 10:16:45.52 -0.1 M 1.0 LAKA
LAKA HA 1.8 356 S 10:17:08.50 0.1 M 1.0 LAKA
AGEO CL 1.8 358 P 10:16:46.46 0.7 M 1.0 AGEO
WGC0 HA 1.8 356 P 10:16:46.47 0.6 M 1.0 WGC0
WGC0 HA 1.8 356 S 10:17:09.52 0.6 M 1.0 WGC0
MHLO HL 1.8 83 P 10:16:45.00 -1.3 M 1.0 MHLO
MHLO HL 1.8 83 S 10:17:10.00 0.4 M 1.0 MHLO
ROD3 CL 1.9 354 P 10:16:47.54 0.9 M 1.0 ROD3
ROD3 CL 1.9 354 S 10:17:11.20 1.0 M 1.0 ROD3
TRIZ CL 1.9 359 P 10:16:47.13 -0.1 M 1.0 TRIZ
TRIZ CL 1.9 359 S 10:17:11.46 0.2 M 1.0 TRIZ
MIL7 HL 1.9 82 P 10:16:46.25 -1.1 M 1.0 MIL7
MIL7 HL 1.9 82 S 10:17:10.67 -0.9 M 1.0 MIL7
SERG HP 2.0 358 P 10:16:48.53 0.5 M 1.0 SERG
SERG HP 2.0 358 S 10:17:12.26 -0.3 M 1.0 SERG
EFP HP 2.0 355 P 10:16:48.55 0.3 M 1.0 EFP
EFP HP 2.0 355 S 10:17:13.07 0.0 M 1.0 EFP
DSF HP 2.0 9 P 10:16:47.32 -1.0 M 1.0 DSF
DSF HP 2.0 9 S 10:17:12.94 -0.3 M 1.0 DSF
PLEV HP 2.0 343 P 10:16:48.92 -0.2 M 1.0 PLEV
PLEV HP 2.0 343 S 10:17:15.63 1.1 M 1.0 PLEV
35 Station magnitudes:
sta net dist azi type value res amp per
TENAR HL 0.3 96 MLv 3.87 -0.10 93.821
GR33 1Y 0.3 27 MLv 3.67 -0.31 39.7278
PYL1 HI 0.6 322 MLv 4.07 0.09 27.7976
SPART HL 0.6 18 MLv 4.02 0.05 23.2486
VLI HL 0.7 68 MLv 4.24 0.27 46.0872
VALY HP 0.7 350 MLv 3.91 -0.06 16.3004
ITM HL 0.7 347 MLv 4.04 0.07 21.1389
MNVA HL 0.8 72 MLv 3.96 -0.02 17.0976
KTHA HL 0.8 105 MLv 4.00 0.03 18.7039
ZARAX HL 0.8 57 MLv 4.17 0.20 25.4273
GR30 1Y 1.1 18 MLv 3.86 -0.11 8.66678
AMT HP 1.1 342 MLv 4.32 0.34 24.4693
EPID HA 1.4 34 MLv 4.24 0.26 14.4358
GUR HP 1.5 6 MLv 4.13 0.16 10.0668
GRAMV HL 1.5 128 MLv 3.82 -0.15 4.82575
DRO HP 1.5 347 MLv 3.90 -0.07 11.6276
KRYO HL 1.6 14 MLv 4.53 0.55 22.7733
KLV HL 1.6 0 MLv 4.17 0.20 7.42341
CHRYS HL 1.6 135 MLv 3.65 -0.33 2.8085
LTHK HP 1.6 320 MLv 3.77 -0.21 3.64652
LOUT HA 1.7 24 MLv 4.14 0.16 8.05863
RLS HL 1.7 342 MLv 3.88 -0.09 4.39836
LTK HP 1.7 23 MLv 3.37 -0.60 5.04993
AIOA CL 1.7 358 MLv 3.69 -0.29 0.676182
LAKA HA 1.8 356 MLv 4.00 0.02 5.01627
AGEO CL 1.8 358 MLv 3.87 -0.10 1.06355
WGC0 HA 1.8 356 MLv 3.73 -0.25 2.62411
MHLO HL 1.8 83 MLv 4.24 0.27 16.9684
ROD3 CL 1.9 354 MLv 4.10 0.13 8.8673
TRIZ CL 1.9 359 MLv 3.92 -0.05 3.6188
MIL7 HL 1.9 82 MLv 3.98 0.00 4.09504
SERG HP 2.0 358 MLv 3.99 0.02 3.99058
EFP HP 2.0 355 MLv 4.07 0.09 4.62891
DSF HP 2.0 9 MLv 3.99 0.01 3.85768
PLEV HP 2.0 343 MLv 3.68 -0.29 1.77559
|