Event:
Public ID nkua2026wscm
Description
region name: Greece
Origin:
Date 2026-11-19
Time 23:29:17.12 +/- 0.2 s
Latitude 38.7363 deg +/- 2 km
Longitude 23.3605 deg +/- 1 km
Depth 10 km
Agency HA
Mode automatic
Status NOT SET
Residual RMS 1.07 s
Azimuthal gap 51 deg
2 Network magnitudes:
MLv 2.65 +/- 0.18 32
M 2.65 32 preferred
56 Phase arrivals:
sta net dist azi phase time res wt sta
GR23 1Y 0.1 305 P 23:29:19.41 -1.6 A 1.0 GR23
MRKA HA 0.2 100 P 23:29:20.72 -1.2 A 1.0 MRKA
ATAL HA 0.3 261 P 23:29:21.81 -1.7 A 1.0 ATAL
PSAH HA 0.3 127 P 23:29:22.59 -1.1 A 1.0 PSAH
LKR HL 0.3 253 P 23:29:22.22 -1.8 A 1.0 LKR
SAGMA HL 0.3 173 P 23:29:23.34 -1.4 A 1.0 SAGMA
ACHL HT 0.4 311 P 23:29:24.78 -1.3 A 1.0 ACHL
THIV HA 0.4 183 P 23:29:25.59 -0.9 A 1.0 THIV
AMPE HA 0.4 189 P 23:29:26.42 -0.1 A 1.0 AMPE
ERTR HA 0.5 135 P 23:29:25.95 -1.0 A 1.0 ERTR
AXAR HA 0.5 273 P 23:29:27.78 -0.6 A 1.0 AXAR
AOS2 HT 0.6 42 P 23:29:27.91 -0.6 A 1.0 AOS2
DOMV HA 0.6 212 P 23:29:27.75 -0.9 A 1.0 DOMV
ALNA HL 0.6 44 P 23:29:29.29 0.6 A 1.0 ALNA
VILL HA 0.6 184 P 23:29:27.37 -1.4 A 1.0 VILL
PRDM HA 0.6 222 P 23:29:28.30 -1.1 A 1.0 PRDM
MDRA HA 0.7 173 P 23:29:29.77 -0.9 A 1.0 MDRA
ALIO HA 0.7 160 P 23:29:32.66 1.4 A 1.0 ALIO
DSF HP 0.7 244 P 23:29:29.84 -1.7 A 1.0 DSF
MRTH HA 0.8 143 P 23:29:31.83 -0.3 A 1.0 MRTH
LTK HP 0.8 203 P 23:29:31.34 -1.0 A 1.0 LTK
PTL HL 0.8 150 P 23:29:31.98 -0.6 A 1.0 PTL
LOUT HA 0.8 202 P 23:29:32.22 -0.7 A 1.0 LOUT
ATH HL 0.8 160 P 23:29:31.54 -1.4 A 1.0 ATH
NOAC HL 0.8 160 P 23:29:34.42 1.5 A 1.0 NOAC
ATHU HA 0.8 157 P 23:29:32.91 -0.5 A 1.0 ATHU
AGG HT 0.8 290 P 23:29:33.10 -0.5 A 1.0 AGG
ELEO HA 0.9 126 P 23:29:35.04 1.1 A 1.0 ELEO
THAL HA 0.9 218 P 23:29:35.30 1.0 A 1.0 THAL
GR24 1Y 0.9 267 P 23:29:35.46 0.7 A 1.0 GR24
SKYRO HL 0.9 79 P 23:29:35.51 0.3 A 1.0 SKYRO
VLY HL 0.9 159 P 23:29:34.81 -0.5 A 1.0 VLY
SKY1 HI 1.0 79 P 23:29:36.83 1.4 A 1.0 SKY1
KRYO HL 1.0 218 P 23:29:36.53 1.0 A 1.0 KRYO
SERG HP 1.1 253 P 23:29:37.99 0.7 A 1.0 SERG
KARY HA 1.1 130 P 23:29:38.22 0.5 A 1.0 KARY
GUR HP 1.1 225 P 23:29:38.96 0.7 A 1.0 GUR
EPID HA 1.1 190 P 23:29:39.34 1.0 A 1.0 EPID
AIOA CL 1.2 242 P 23:29:39.57 1.0 A 1.0 AIOA
MET1 HL 1.2 179 P 23:29:38.77 0.2 A 1.0 MET1
KLV HL 1.2 234 P 23:29:40.59 1.7 A 1.0 KLV
EFP HP 1.2 255 P 23:29:39.42 0.4 A 1.0 EFP
LAKA HA 1.2 246 P 23:29:40.10 0.9 A 1.0 LAKA
ROD3 CL 1.2 250 P 23:29:41.35 1.7 A 1.0 ROD3
DRO HP 1.5 239 P 23:29:46.30 2.4 A 1.0 DRO
PLG HL 1.6 2 P 23:29:45.38 -0.3 A 1.0 PLG
OUR HT 1.7 16 P 23:29:46.56 0.5 A 1.0 OUR
HMT1 HT 1.7 24 P 23:29:46.66 0.5 A 1.0 HMT1
GR17 1Y 1.7 307 P 23:29:49.38 3.2 AX 0.0 GR17
ZARAX HL 1.8 189 P 23:29:48.82 0.2 A 1.0 ZARAX
SPART HL 1.8 205 P 23:29:50.98 2.3 A 1.0 SPART
ITM HL 1.9 216 P 23:29:53.62 3.8 AX 0.0 ITM
VLI HL 2.0 189 P 23:29:51.91 0.4 A 1.0 VLI
KOKK HT 2.1 13 P 23:29:53.00 0.2 A 1.0 KOKK
APE HL 2.4 134 P 23:29:56.58 0.4 A 1.0 APE
KTHA HL 2.5 186 P 23:29:58.25 0.6 A 1.0 KTHA
42 Station magnitudes:
sta net dist azi type value res amp per
GR23 1Y 0.1 305 MLv 2.72 0.08 18.7915
MRKA HA 0.2 100 MLv 2.52 -0.12 8.39772
ATAL HA 0.3 261 MLv 2.36 -0.29 3.26307
PSAH HA 0.3 127 MLv 2.62 -0.03 5.51302
LKR HL 0.3 253 MLv 2.53 -0.11 2.20574
SAGMA HL 0.3 173 MLv 2.30 -0.35 1.79667
ACHL HT 0.4 311 MLv 2.28 -0.36 1.06912
THIV HA 0.4 183 MLv 3.10 0.45 6.0424
AMPE HA 0.4 189 MLv 2.11 -0.54 0.607968
ERTR HA 0.5 135 MLv 2.36 -0.29 0.903602
AXAR HA 0.5 273 MLv 2.04 -0.61 1.07526
AOS2 HT 0.6 42 MLv 2.64 -0.01 1.06561
DOMV HA 0.6 212 MLv 3.09 0.45 3.02204
ALNA HL 0.6 44 MLv 2.96 0.32 2.2122
VILL HA 0.6 184 MLv 2.83 0.18 1.61325
PRDM HA 0.6 222 MLv 2.78 0.14 1.38957
MDRA HA 0.7 173 MLv 2.69 0.04 1.01881
ALIO HA 0.7 160 MLv 2.66 0.02 0.926712
DSF HP 0.7 244 MLv 2.88 0.24 1.51484
MRTH HA 0.8 143 MLv 3.13 0.48 2.53
LTK HP 0.8 203 MLv 2.30 -0.35 1.39187
PTL HL 0.8 150 MLv 2.65 0.01 0.821036
LOUT HA 0.8 202 MLv 2.88 0.24 1.35754
ATH HL 0.8 160 MLv 2.68 0.03 0.842915
NOAC HL 0.8 160 MLv 2.66 0.01 0.802819
ATHU HA 0.8 157 MLv 2.58 -0.07 0.397377
AGG HT 0.8 290 MLv 2.47 -0.17 0.391044
ELEO HA 0.9 126 MLv 2.81 0.16 1.05637
THAL HA 0.9 218 MLv 2.77 0.12 1.67078
GR24 1Y 0.9 267 MLv 2.26 -0.39 0.281434
SKYRO HL 0.9 79 MLv 2.98 0.34 1.44799
VLY HL 0.9 159 MLv 2.87 0.23 1.11486
KRYO HL 1.0 218 MLv 3.05 0.41 1.66163
SERG HP 1.1 253 MLv 2.61 -0.03 0.520816
KARY HA 1.1 130 MLv 2.76 0.11 0.701505
GUR HP 1.1 225 MLv 3.12 0.48 1.56262
AIOA CL 1.2 242 MLv 1.89 -0.76 0.0226967
MET1 HL 1.2 179 MLv 2.70 0.06 0.57595
KLV HL 1.2 234 MLv 2.58 -0.07 0.321008
EFP HP 1.2 255 MLv 2.65 0.00 0.494435
LAKA HA 1.2 246 MLv 2.40 -0.25 0.272855
ROD3 CL 1.2 250 MLv 2.46 -0.18 0.459496
|