Event:
Public ID nkua2026vtkp
Description
region name: Southern Greece
Origin:
Date 2026-11-06
Time 11:11:31.73 +/- 0.2 s
Latitude 37.2607 deg +/- 1 km
Longitude 22.1613 deg +/- 1 km
Depth 3 km +/- 1 km
Agency HA
Author K. Pavlou
Mode manual
Status confirmed
Residual RMS 0.50 s
Azimuthal gap 63 deg
2 Network magnitudes:
MLv 2.97 +/- 0.09 34
M 2.97 34 preferred
64 Phase arrivals:
sta net dist azi phase time res wt sta
VALY HP 0.2 236 P 11:11:35.16 -0.3 M 1.0 VALY
VALY HP 0.2 236 S 11:11:37.73 -0.1 M 1.0 VALY
ITM HL 0.2 247 P 11:11:35.59 -0.5 M 1.0 ITM
ITM HL 0.2 247 S 11:11:38.65 -0.3 M 1.0 ITM
SPART HL 0.3 139 P 11:11:37.23 0.0 M 1.0 SPART
SPART HL 0.3 139 S 11:11:41.50 0.7 M 1.0 SPART
GR30 1Y 0.4 52 P 11:11:39.66 -0.5 M 1.0 GR30
GR30 1Y 0.4 52 S 11:11:45.31 -0.6 M 1.0 GR30
AMT HP 0.5 307 S 11:11:46.27 -0.6 M 1.0 AMT
PYL1 HI 0.5 227 P 11:11:41.15 -0.6 M 1.0 PYL1
PYL1 HI 0.5 227 S 11:11:49.12 0.4 M 1.0 PYL1
GR33 1Y 0.5 164 P 11:11:41.55 -0.4 M 1.0 GR33
GR33 1Y 0.5 164 S 11:11:49.67 0.7 M 1.0 GR33
GUR HP 0.7 12 S 11:11:53.69 -0.8 M 1.0 GUR
ZARAX HL 0.8 117 P 11:11:46.33 -0.0 M 1.0 ZARAX
KLV HL 0.8 359 S 11:11:57.32 -0.2 M 1.0 KLV
KRYO HL 0.8 27 P 11:11:46.17 -0.9 M 1.0 KRYO
VLI HL 0.8 131 P 11:11:47.72 -0.0 M 1.0 VLI
VLI HL 0.8 131 S 11:11:59.12 0.1 M 1.0 VLI
EPID HA 0.8 65 P 11:11:47.22 -0.7 M 1.0 EPID
EPID HA 0.8 65 S 11:11:59.81 0.4 M 1.0 EPID
THAL HA 0.9 27 P 11:11:48.37 -0.1 M 1.0 THAL
THAL HA 0.9 27 S 11:11:59.65 -0.7 M 1.0 THAL
TENAR HL 0.9 162 P 11:11:48.01 -0.6 M 1.0 TENAR
MNVA HL 0.9 129 P 11:11:49.31 0.2 M 1.0 MNVA
LOUT HA 1.0 41 P 11:11:50.42 0.0 M 1.0 LOUT
MET1 HL 1.0 72 P 11:11:50.80 -0.5 M 1.0 MET1
KRI1 HI 1.1 291 P 11:11:52.91 -0.3 M 1.0 KRI1
KRI1 HI 1.1 291 S 11:12:09.47 0.7 M 1.0 KRI1
LTHK HP 1.1 293 P 11:11:53.13 -0.1 M 1.0 LTHK
LTHK HP 1.1 293 S 11:12:09.59 0.8 M 1.0 LTHK
SERG HP 1.2 356 S 11:12:09.12 0.1 M 1.0 SERG
PRDM HA 1.2 28 P 11:11:53.57 0.2 M 1.0 PRDM
PRDM HA 1.2 28 S 11:12:09.86 0.8 M 1.0 PRDM
ANTK HA 1.2 19 P 11:11:53.94 0.4 M 1.0 ANTK
ANTK HA 1.2 19 S 11:12:10.13 0.8 M 1.0 ANTK
EFP HP 1.2 350 S 11:12:10.69 0.8 M 1.0 EFP
DSF HP 1.2 14 P 11:11:53.54 -0.3 M 1.0 DSF
DOMV HA 1.2 33 P 11:11:54.21 0.3 M 1.0 DOMV
DOMV HA 1.2 33 S 11:12:11.02 1.0 M 1.0 DOMV
KTHA HL 1.2 144 P 11:11:55.43 0.7 M 1.0 KTHA
ELIKO HL 1.3 26 P 11:11:54.73 -0.3 M 1.0 ELIKO
VILL HA 1.3 45 P 11:11:55.20 -0.2 M 1.0 VILL
PLEV HP 1.3 333 P 11:11:55.21 -0.4 M 1.0 PLEV
PARNA HL 1.3 17 P 11:11:54.80 -0.9 M 1.0 PARNA
ORTH HL 1.3 297 P 11:11:55.09 -0.7 M 1.0 ORTH
MDRA HA 1.3 52 P 11:11:56.10 0.3 M 1.0 MDRA
RTZL HT 1.4 307 P 11:11:57.31 0.5 M 1.0 RTZL
VLY HL 1.4 65 P 11:11:57.65 -0.0 M 1.0 VLY
GR24 1Y 1.4 1 P 11:11:57.81 0.1 M 1.0 GR24
VARD HL 1.4 360 P 11:11:57.81 -0.1 M 1.0 VARD
SAGMA HL 1.5 41 P 11:11:59.56 0.6 M 1.0 SAGMA
SAGMA HL 1.5 41 S 11:12:20.01 0.8 M 1.0 SAGMA
LKR HL 1.5 25 P 11:11:59.26 -0.1 M 1.0 LKR
PDO HP 1.5 330 P 11:11:59.74 0.2 M 1.0 PDO
VLS HL 1.5 307 P 11:12:00.12 0.6 M 1.0 VLS
PTL HL 1.6 59 P 11:11:59.50 -0.3 M 1.0 PTL
ATAL HA 1.6 25 P 11:11:59.97 -0.1 M 1.0 ATAL
MRTH HA 1.7 58 P 11:12:00.87 -0.3 M 1.0 MRTH
ITHC HT 1.7 315 P 11:12:02.50 0.5 M 1.0 ITHC
ERTR HA 1.7 48 P 11:12:02.22 -0.0 M 1.0 ERTR
FSK HP 1.7 314 P 11:12:02.79 0.3 M 1.0 FSK
AGG HT 1.8 4 P 11:12:03.16 0.3 M 1.0 AGG
AOS2 HT 2.3 35 P 11:12:10.00 -0.5 M 1.0 AOS2
44 Station magnitudes:
sta net dist azi type value res amp per
VALY HP 0.2 236 MLv 3.14 0.17 36.5754
ITM HL 0.2 247 MLv 2.98 0.01 20.4976
SPART HL 0.3 139 MLv 2.66 -0.31 6.74242
GR30 1Y 0.4 52 MLv 2.96 -0.02 4.84844
PYL1 HI 0.5 227 MLv 2.88 -0.10 2.31432
GR33 1Y 0.5 164 MLv 3.05 0.08 3.25484
ZARAX HL 0.8 117 MLv 2.86 -0.11 1.3868
KRYO HL 0.8 27 MLv 3.42 0.45 4.75969
VLI HL 0.8 131 MLv 3.03 0.06 2.39139
EPID HA 0.8 65 MLv 3.00 0.02 1.6972
THAL HA 0.9 27 MLv 3.18 0.20 4.40528
TENAR HL 0.9 162 MLv 2.97 -0.01 1.51019
MNVA HL 0.9 129 MLv 2.89 -0.09 1.20898
LOUT HA 1.0 41 MLv 3.05 0.08 1.63881
MET1 HL 1.0 72 MLv 3.05 0.07 1.50865
KRI1 HI 1.1 291 MLv 3.09 0.11 1.41878
LTHK HP 1.1 293 MLv 3.21 0.24 1.88695
PRDM HA 1.2 28 MLv 2.81 -0.17 0.732861
ANTK HA 1.2 19 MLv 2.71 -0.27 0.577324
DSF HP 1.2 14 MLv 2.88 -0.10 0.824717
DOMV HA 1.2 33 MLv 3.12 0.15 1.44942
KTHA HL 1.2 144 MLv 3.01 0.04 1.05476
ELIKO HL 1.3 26 MLv 2.87 -0.11 0.742938
VILL HA 1.3 45 MLv 2.98 0.01 0.930431
PLEV HP 1.3 333 MLv 2.77 -0.20 0.566687
PARNA HL 1.3 17 MLv 2.99 0.02 0.934883
ORTH HL 1.3 297 MLv 3.03 0.06 1.01487
MDRA HA 1.3 52 MLv 2.92 -0.06 0.777315
RTZL HT 1.4 307 MLv 2.98 0.00 0.82865
VLY HL 1.4 65 MLv 3.03 0.05 0.867638
GR24 1Y 1.4 1 MLv 2.80 -0.17 0.513628
VARD HL 1.4 360 MLv 2.95 -0.03 0.704111
SAGMA HL 1.5 41 MLv 2.84 -0.13 0.507776
LKR HL 1.5 25 MLv 3.06 0.09 0.434914
PDO HP 1.5 330 MLv 3.23 0.26 1.18191
VLS HL 1.5 307 MLv 2.89 -0.09 0.536964
PTL HL 1.6 59 MLv 2.97 -0.00 0.634556
ATAL HA 1.6 25 MLv 2.74 -0.24 0.359801
MRTH HA 1.7 58 MLv 3.15 0.17 0.84809
ITHC HT 1.7 315 MLv 3.17 0.20 0.84107
ERTR HA 1.7 48 MLv 2.83 -0.15 0.373333
FSK HP 1.7 314 MLv 2.90 -0.08 0.426925
AGG HT 1.8 4 MLv 2.92 -0.05 0.340763
AOS2 HT 2.3 35 MLv 3.07 0.10 0.311704
|