Event:
Public ID nkua2026vhkw
Description
region name: Aegean Sea
Origin:
Date 2026-10-30
Time 21:43:10.17 +/- 0.2 s
Latitude 39.6787 deg +/- 1 km
Longitude 24.2005 deg +/- 2 km
Depth 8 km +/- 2 km
Agency HA
Author K. Pavlou
Mode manual
Status confirmed
Residual RMS 0.23 s
Azimuthal gap 94 deg
2 Network magnitudes:
MLv 3.35 +/- 0.20 53
M 3.35 53 preferred
88 Phase arrivals:
sta net dist azi phase time res wt sta
HMT1 HT 0.6 4 P 21:43:21.63 -0.2 M 1.0 HMT1
ALNA HL 0.6 206 P 21:43:22.17 0.1 M 1.0 ALNA
ALNA HL 0.6 206 S 21:43:30.92 0.2 M 1.0 ALNA
AOS2 HT 0.6 208 P 21:43:22.00 -0.2 M 1.0 AOS2
AOS2 HT 0.6 208 S 21:43:31.08 0.2 M 1.0 AOS2
EFSA HL 0.6 103 P 21:43:22.85 0.2 M 1.0 EFSA
EFSA HL 0.6 103 S 21:43:31.63 -0.1 M 1.0 EFSA
OUR HT 0.7 345 P 21:43:23.80 0.3 M 1.0 OUR
OUR HT 0.7 345 S 21:43:32.93 -0.4 M 1.0 OUR
SKYRO HL 0.8 161 S 21:43:37.72 -0.0 M 1.0 SKYRO
PLG HL 0.9 320 P 21:43:27.92 0.3 M 1.0 PLG
PLG HL 0.9 320 S 21:43:39.88 -0.4 M 1.0 PLG
MRKA HA 1.1 206 P 21:43:30.74 0.1 M 1.0 MRKA
MRKA HA 1.1 206 S 21:43:45.98 0.4 M 1.0 MRKA
KOKK HT 1.1 352 P 21:43:31.58 -0.0 M 1.0 KOKK
KOKK HT 1.1 352 S 21:43:47.62 0.2 M 1.0 KOKK
GR23 1Y 1.2 221 P 21:43:31.96 0.3 M 1.0 GR23
GR23 1Y 1.2 221 S 21:43:47.10 -0.4 M 1.0 GR23
PSAH HA 1.2 201 P 21:43:32.20 -0.0 M 1.0 PSAH
PSAH HA 1.2 201 S 21:43:48.37 -0.2 M 1.0 PSAH
HORT HT 1.2 318 S 21:43:50.10 -0.0 M 1.0 HORT
KVLA HL 1.3 6 P 21:43:33.24 -0.1 M 1.0 KVLA
KVLA HL 1.3 6 S 21:43:50.91 0.3 M 1.0 KVLA
ERTR HA 1.3 194 P 21:43:33.93 -0.1 M 1.0 ERTR
SOH HT 1.3 331 P 21:43:34.44 0.4 M 1.0 SOH
SOH HT 1.3 331 S 21:43:51.92 0.0 M 1.0 SOH
ATAL HA 1.3 223 P 21:43:34.49 -0.1 M 1.0 ATAL
LKR HL 1.4 223 P 21:43:34.94 -0.3 M 1.0 LKR
SAGMA HL 1.4 206 P 21:43:35.50 -0.2 M 1.0 SAGMA
ELEO HA 1.5 179 P 21:43:36.17 -0.1 M 1.0 ELEO
SRS HT 1.5 342 P 21:43:36.90 -0.1 M 1.0 SRS
SRS HT 1.5 342 S 21:43:57.26 0.1 M 1.0 SRS
AXAR HA 1.5 233 P 21:43:37.31 0.3 M 1.0 AXAR
AXAR HA 1.5 233 S 21:43:57.02 -0.1 M 1.0 AXAR
THIV HA 1.5 206 P 21:43:37.60 0.2 M 1.0 THIV
THIV HA 1.5 206 S 21:43:57.72 -0.3 M 1.0 THIV
AMPE HA 1.6 208 P 21:43:37.92 0.2 M 1.0 AMPE
AMPE HA 1.6 208 S 21:43:58.68 0.1 M 1.0 AMPE
MRTH HA 1.6 188 P 21:43:37.95 0.0 M 1.0 MRTH
PTL HL 1.6 189 P 21:43:38.90 -0.2 M 1.0 PTL
KARY HA 1.7 174 P 21:43:38.97 -0.2 M 1.0 KARY
ELIKO HL 1.7 219 P 21:43:38.97 -0.3 M 1.0 ELIKO
ALIO HA 1.7 195 P 21:43:39.10 -0.2 M 1.0 ALIO
VILL HA 1.7 205 P 21:43:39.04 -0.3 M 1.0 VILL
PARNA HL 1.7 226 P 21:43:39.47 -0.2 M 1.0 PARNA
NVR HL 1.7 351 P 21:43:39.45 -0.2 M 1.0 NVR
THL HL 1.7 267 P 21:43:40.11 0.4 M 1.0 THL
PRAS HL 1.7 9 P 21:43:39.44 -0.3 M 1.0 PRAS
MDRA HA 1.7 200 P 21:43:40.11 0.0 M 1.0 MDRA
ATHU HA 1.7 191 P 21:43:40.25 -0.2 M 1.0 ATHU
ATH HL 1.7 193 P 21:43:40.60 0.1 M 1.0 ATH
PRDM HA 1.7 217 P 21:43:40.56 -0.0 M 1.0 PRDM
GR24 1Y 1.8 238 P 21:43:41.92 -0.1 M 1.0 GR24
VLY HL 1.9 190 P 21:43:41.91 -0.2 M 1.0 VLY
VARD HL 1.9 239 P 21:43:42.21 -0.0 M 1.0 VARD
MMB BS 1.9 350 P 21:43:42.75 0.0 M 1.0 MMB
LTK HP 1.9 211 P 21:43:42.86 -0.1 M 1.0 LTK
CHOS HT 1.9 131 P 21:43:43.57 0.3 M 1.0 CHOS
LOUT HA 1.9 210 P 21:43:43.13 -0.2 M 1.0 LOUT
THAL HA 2.0 217 P 21:43:44.45 -0.2 M 1.0 THAL
KALE HA 2.1 232 P 21:43:45.20 0.2 M 1.0 KALE
ACOR HA 2.1 211 P 21:43:45.35 0.2 M 1.0 ACOR
PSAR CL 2.1 230 P 21:43:45.10 -0.1 M 1.0 PSAR
PSAM CL 2.1 230 P 21:43:45.04 -0.2 M 1.0 PSAM
ANX HP 2.1 239 P 21:43:45.50 0.2 M 1.0 ANX
SERG HP 2.1 234 P 21:43:45.46 -0.0 M 1.0 SERG
SERG HP 2.1 234 S 21:44:12.23 -0.4 M 1.0 SERG
KRYO HL 2.1 216 P 21:43:45.72 0.0 M 1.0 KRYO
TRIZ CL 2.1 232 P 21:43:45.66 -0.1 M 1.0 TRIZ
PYRG CL 2.1 234 P 21:43:45.94 0.1 M 1.0 PYRG
EFP HP 2.2 236 P 21:43:47.00 0.3 M 1.0 EFP
EFP HP 2.2 236 S 21:44:15.13 0.4 M 1.0 EFP
MET1 HL 2.2 197 P 21:43:46.48 -0.4 M 1.0 MET1
MET1 HL 2.2 197 S 21:44:15.38 0.3 M 1.0 MET1
EPID HA 2.2 203 P 21:43:47.13 -0.2 M 1.0 EPID
AIOA CL 2.2 229 P 21:43:47.40 -0.0 M 1.0 AIOA
LAKA HA 2.3 231 P 21:43:48.04 0.4 M 1.0 LAKA
ROD3 CL 2.3 233 P 21:43:48.04 0.2 M 1.0 ROD3
GUR HP 2.3 220 P 21:43:47.51 -0.4 M 1.0 GUR
KLV HL 2.3 225 P 21:43:47.91 -0.2 M 1.0 KLV
GR30 1Y 2.5 211 P 21:43:51.16 0.0 M 1.0 GR30
AMT HP 2.9 223 P 21:43:56.99 0.4 M 1.0 AMT
ZARAX HL 2.9 199 P 21:43:56.57 -0.2 M 1.0 ZARAX
SPART HL 3.0 209 P 21:43:58.10 0.4 M 1.0 SPART
IOSI HA 3.1 163 P 21:43:58.86 -0.1 M 1.0 IOSI
VLI HL 3.1 199 P 21:43:59.64 0.1 M 1.0 VLI
SNT5 HA 3.4 164 P 21:44:03.91 0.4 M 1.0 SNT5
KTHA HL 3.5 195 P 21:44:05.45 0.2 M 1.0 KTHA
68 Station magnitudes:
sta net dist azi type value res amp per
HMT1 HT 0.6 4 MLv 3.53 0.18 8.16966
ALNA HL 0.6 206 MLv 3.75 0.39 13.1503
AOS2 HT 0.6 208 MLv 3.65 0.30 10.4041
EFSA HL 0.6 103 MLv 3.39 0.03 5.49393
OUR HT 0.7 345 MLv 3.42 0.07 5.54919
PLG HL 0.9 320 MLv 3.14 -0.21 2.16435
MRKA HA 1.1 206 MLv 3.70 0.35 6.27347
KOKK HT 1.1 352 MLv 3.34 -0.02 2.49912
GR23 1Y 1.2 221 MLv 3.68 0.33 5.54417
PSAH HA 1.2 201 MLv 3.68 0.33 5.23555
KVLA HL 1.3 6 MLv 3.38 0.03 2.379
ERTR HA 1.3 194 MLv 3.38 0.03 2.25533
SOH HT 1.3 331 MLv 3.49 0.14 2.89619
ATAL HA 1.3 223 MLv 3.17 -0.18 1.33737
LKR HL 1.4 223 MLv 3.26 -0.10 0.821219
SAGMA HL 1.4 206 MLv 3.30 -0.05 1.62923
ELEO HA 1.5 179 MLv 3.29 -0.06 1.52319
SRS HT 1.5 342 MLv 3.21 -0.14 0.835889
AXAR HA 1.5 233 MLv 2.63 -0.72 1.23787
THIV HA 1.5 206 MLv 3.59 0.24 2.71916
AMPE HA 1.6 208 MLv 2.93 -0.43 0.576897
MRTH HA 1.6 188 MLv 3.60 0.25 2.66081
PTL HL 1.6 189 MLv 3.50 0.15 1.94016
KARY HA 1.7 174 MLv 3.49 0.13 1.8394
ELIKO HL 1.7 219 MLv 3.07 -0.29 0.69902
ALIO HA 1.7 195 MLv 3.41 0.06 1.54916
VILL HA 1.7 205 MLv 3.39 0.04 1.47664
PARNA HL 1.7 226 MLv 2.92 -0.43 0.485597
NVR HL 1.7 351 MLv 3.23 -0.12 0.730288
THL HL 1.7 267 MLv 3.10 -0.25 0.436314
PRAS HL 1.7 9 MLv 3.55 0.20 2.04595
MDRA HA 1.7 200 MLv 3.69 0.34 2.73877
ATHU HA 1.7 191 MLv 3.48 0.12 0.995526
ATH HL 1.7 193 MLv 3.48 0.13 1.61978
PRDM HA 1.7 217 MLv 3.11 -0.24 0.686677
GR24 1Y 1.8 238 MLv 2.83 -0.52 0.323397
VLY HL 1.9 190 MLv 3.79 0.44 2.90772
VARD HL 1.9 239 MLv 2.99 -0.36 0.456929
MMB BS 1.9 350 MLv 3.33 -0.02 0.945454
LTK HP 1.9 211 MLv 2.72 -0.63 0.865704
CHOS HT 1.9 131 MLv 3.32 -0.03 0.879508
LOUT HA 1.9 210 MLv 3.56 0.21 1.52701
THAL HA 2.0 217 MLv 3.10 -0.25 0.828504
KALE HA 2.1 232 MLv 3.16 -0.19 0.527509
ACOR HA 2.1 211 MLv 3.43 0.08 0.953427
PSAR CL 2.1 230 MLv 2.58 -0.78 0.133551
PSAM CL 2.1 230 MLv 3.28 -0.08 0.66784
ANX HP 2.1 239 MLv 3.10 -0.25 0.446603
SERG HP 2.1 234 MLv 3.11 -0.24 0.444508
KRYO HL 2.1 216 MLv 3.48 0.13 1.021
TRIZ CL 2.1 232 MLv 3.07 -0.28 0.396479
PYRG CL 2.1 234 MLv 2.50 -0.86 0.0659095
EFP HP 2.2 236 MLv 3.11 -0.25 0.394077
MET1 HL 2.2 197 MLv 3.56 0.21 1.09532
EPID HA 2.2 203 MLv 3.73 0.38 1.54632
AIOA CL 2.2 229 MLv 2.64 -0.71 0.0326872
LAKA HA 2.3 231 MLv 2.89 -0.47 0.217105
ROD3 CL 2.3 233 MLv 3.04 -0.31 0.466096
GUR HP 2.3 220 MLv 3.17 -0.18 0.410258
KLV HL 2.3 225 MLv 3.10 -0.25 0.257001
GR30 1Y 2.5 211 MLv 3.31 -0.04 0.414795
AMT HP 2.9 223 MLv 3.58 0.23 0.471979
ZARAX HL 2.9 199 MLv 3.41 0.06 0.31004
SPART HL 3.0 209 MLv 3.33 -0.02 0.237626
IOSI HA 3.1 163 MLv 3.48 0.12 0.292387
VLI HL 3.1 199 MLv 3.63 0.27 0.504825
SNT5 HA 3.4 164 MLv 3.78 0.43 0.227153
KTHA HL 3.5 195 MLv 3.70 0.35 0.271873
|