Event:
Public ID nkua2026wtuh
Description
region name: Greece
Origin:
Date 2026-11-20
Time 21:36:59.89 +/- 0.2 s
Latitude 38.7523 deg +/- 2 km
Longitude 23.3710 deg +/- 2 km
Depth 10 km
Agency HA
Mode automatic
Status NOT SET
Residual RMS 1.09 s
Azimuthal gap 59 deg
2 Network magnitudes:
MLv 2.21 +/- 0.19 31
M 2.21 31 preferred
45 Phase arrivals:
sta net dist azi phase time res wt sta
GR23 1Y 0.1 297 P 21:37:02.65 -1.1 A 1.0 GR23
MRKA HA 0.2 106 P 21:37:03.52 -1.1 A 1.0 MRKA
ATAL HA 0.3 258 P 21:37:04.93 -1.6 A 1.0 ATAL
PSAH HA 0.3 130 P 21:37:05.50 -1.0 A 1.0 PSAH
LKR HL 0.3 251 P 21:37:05.25 -1.7 A 1.0 LKR
SAGMA HL 0.4 175 P 21:37:06.13 -1.6 A 1.0 SAGMA
ACHL HT 0.4 309 P 21:37:07.87 -0.9 A 1.0 ACHL
THIV HA 0.5 184 P 21:37:08.66 -0.8 A 1.0 THIV
AMPE HA 0.5 190 P 21:37:08.81 -0.7 A 1.0 AMPE
ERTR HA 0.5 137 P 21:37:08.85 -1.0 A 1.0 ERTR
AOS2 HT 0.5 43 P 21:37:10.94 -0.1 A 1.0 AOS2
AXAR HA 0.6 272 P 21:37:11.26 -0.0 A 1.0 AXAR
DOMV HA 0.6 212 P 21:37:10.57 -1.2 A 1.0 DOMV
VILL HA 0.6 184 P 21:37:10.23 -1.6 A 1.0 VILL
PARNA HL 0.6 247 P 21:37:11.32 -1.1 A 1.0 PARNA
PRDM HA 0.6 221 P 21:37:11.11 -1.4 A 1.0 PRDM
MDRA HA 0.7 174 P 21:37:13.32 -0.4 A 1.0 MDRA
ALIO HA 0.7 161 P 21:37:15.53 1.3 A 1.0 ALIO
DSF HP 0.7 243 P 21:37:13.22 -1.3 A 1.0 DSF
MRTH HA 0.8 144 P 21:37:15.58 0.5 A 1.0 MRTH
LTK HP 0.8 204 P 21:37:15.32 -0.1 A 1.0 LTK
PTL HL 0.8 151 P 21:37:16.52 1.0 A 1.0 PTL
AGG HT 0.8 289 P 21:37:16.29 -0.1 A 1.0 AGG
ATHU HA 0.9 157 P 21:37:17.15 0.8 A 1.0 ATHU
THAL HA 0.9 218 P 21:37:18.60 1.2 A 1.0 THAL
GR24 1Y 0.9 266 P 21:37:17.22 -0.4 A 1.0 GR24
SKYRO HL 0.9 80 P 21:37:18.31 0.6 A 1.0 SKYRO
VARD HL 0.9 267 P 21:37:18.11 -0.0 A 1.0 VARD
ACOR HA 0.9 205 P 21:37:19.19 1.1 A 1.0 ACOR
VLY HL 1.0 160 P 21:37:17.82 -0.5 A 1.0 VLY
KRYO HL 1.0 217 P 21:37:20.33 1.7 A 1.0 KRYO
KARY HA 1.1 130 P 21:37:21.40 0.8 A 1.0 KARY
ANX HP 1.1 262 P 21:37:21.70 0.5 A 1.0 ANX
GUR HP 1.1 225 P 21:37:22.40 1.1 A 1.0 GUR
EPID HA 1.2 190 P 21:37:22.54 1.2 A 1.0 EPID
AIOA CL 1.2 242 P 21:37:23.45 1.8 A 1.0 AIOA
MET1 HL 1.2 179 P 21:37:21.83 0.2 A 1.0 MET1
EFP HP 1.2 255 P 21:37:22.58 0.6 A 1.0 EFP
KLV HL 1.2 234 P 21:37:23.54 1.6 A 1.0 KLV
ROD3 CL 1.2 249 P 21:37:25.17 2.5 A 1.0 ROD3
TYRN HT 1.3 318 P 21:37:24.60 1.0 A 1.0 TYRN
DRO HP 1.5 239 P 21:37:31.00 4.1 AX 0.0 DRO
OUR HT 1.6 16 P 21:37:28.99 0.4 A 1.0 OUR
PDO HP 1.7 266 P 21:37:33.11 3.4 AX 0.0 PDO
ZARAX HL 1.9 189 P 21:37:31.63 -0.1 A 1.0 ZARAX
41 Station magnitudes:
sta net dist azi type value res amp per
GR23 1Y 0.1 297 MLv 2.11 -0.10 4.68725
MRKA HA 0.2 106 MLv 1.92 -0.29 2.16132
ATAL HA 0.3 258 MLv 2.03 -0.18 1.42477
PSAH HA 0.3 130 MLv 1.86 -0.35 0.940563
LKR HL 0.3 251 MLv 2.25 0.04 1.05417
SAGMA HL 0.4 175 MLv 1.90 -0.32 0.649957
ACHL HT 0.4 309 MLv 2.02 -0.19 0.604618
THIV HA 0.5 184 MLv 2.52 0.31 1.44196
AMPE HA 0.5 190 MLv 1.75 -0.46 0.239998
ERTR HA 0.5 137 MLv 1.78 -0.43 0.229289
AOS2 HT 0.5 43 MLv 2.41 0.19 0.641068
AXAR HA 0.6 272 MLv 1.80 -0.41 0.619451
DOMV HA 0.6 212 MLv 2.68 0.47 1.14504
VILL HA 0.6 184 MLv 2.31 0.10 0.486426
PARNA HL 0.6 247 MLv 2.62 0.41 0.945144
PRDM HA 0.6 221 MLv 2.50 0.29 0.714372
MDRA HA 0.7 174 MLv 2.38 0.17 0.493686
ALIO HA 0.7 161 MLv 2.32 0.11 0.415537
DSF HP 0.7 243 MLv 2.59 0.38 0.750288
MRTH HA 0.8 144 MLv 2.39 0.18 0.455971
LTK HP 0.8 204 MLv 1.94 -0.28 0.595987
PTL HL 0.8 151 MLv 2.12 -0.10 0.235039
AGG HT 0.8 289 MLv 1.98 -0.24 0.123971
ATHU HA 0.9 157 MLv 2.28 0.07 0.197721
THAL HA 0.9 218 MLv 2.47 0.26 0.822588
GR24 1Y 0.9 266 MLv 1.99 -0.23 0.149371
SKYRO HL 0.9 80 MLv 2.56 0.34 0.552963
VARD HL 0.9 267 MLv 1.86 -0.36 0.107261
ACOR HA 0.9 205 MLv 2.23 0.02 0.255239
VLY HL 1.0 160 MLv 2.28 0.07 0.280315
KRYO HL 1.0 217 MLv 2.75 0.54 0.803927
KARY HA 1.1 130 MLv 2.23 0.02 0.208879
ANX HP 1.1 262 MLv 2.20 -0.01 0.186045
GUR HP 1.1 225 MLv 2.69 0.48 0.563065
EPID HA 1.2 190 MLv 2.44 0.23 0.317775
AIOA CL 1.2 242 MLv 1.56 -0.65 0.0105738
MET1 HL 1.2 179 MLv 2.32 0.11 0.235566
EFP HP 1.2 255 MLv 2.14 -0.08 0.149944
KLV HL 1.2 234 MLv 2.21 -0.00 0.135056
ROD3 CL 1.2 249 MLv 2.16 -0.06 0.223355
TYRN HT 1.3 318 MLv 2.12 -0.09 0.0970133
|