Event:
Public ID nkua2026wpui
Description
region name: Southern Greece
Origin:
Date 2026-11-18
Time 17:05:51.56 +/- 0.2 s
Latitude 37.2657 deg +/- 3 km
Longitude 22.8076 deg +/- 3 km
Depth 33 km +/- 5 km
Agency HA
Mode automatic
Status NOT SET
Residual RMS 0.30 s
Azimuthal gap 97 deg
2 Network magnitudes:
MLv 2.16 +/- 0.17 24
M 2.16 24 preferred
34 Phase arrivals:
sta net dist azi phase time res wt sta
GR30 1Y 0.3 325 P 17:06:01.12 0.2 A 1.0 GR30
ZARAX HL 0.4 156 P 17:06:01.16 -0.6 A 1.0 ZARAX
SPART HL 0.4 239 P 17:06:02.29 0.4 A 1.0 SPART
MET1 HL 0.6 56 P 17:06:04.02 0.1 A 1.0 MET1
VLI HL 0.6 168 P 17:06:03.48 -0.4 A 1.0 VLI
ACOR HA 0.6 4 P 17:06:04.47 -0.3 A 1.0 ACOR
GR33 1Y 0.6 217 P 17:06:05.47 0.7 A 1.0 GR33
VALY HP 0.7 261 P 17:06:05.26 0.0 A 1.0 VALY
ITM HL 0.7 263 P 17:06:05.44 -0.3 A 1.0 ITM
KRYO HL 0.7 348 P 17:06:05.76 -0.1 A 1.0 KRYO
LOUT HA 0.7 10 P 17:06:06.66 0.6 A 1.0 LOUT
GUR HP 0.8 331 P 17:06:06.20 -0.3 A 1.0 GUR
LTK HP 0.8 9 P 17:06:06.24 -0.2 A 1.0 LTK
THAL HA 0.8 352 P 17:06:06.54 -0.1 A 1.0 THAL
TENAR HL 0.9 197 P 17:06:07.78 -0.1 A 1.0 TENAR
AMT HP 0.9 287 P 17:06:08.98 0.7 A 1.0 AMT
KLV HL 0.9 326 P 17:06:08.35 -0.2 A 1.0 KLV
MDRA HA 1.0 33 P 17:06:08.89 0.1 A 1.0 MDRA
VLY HL 1.0 53 P 17:06:09.09 -0.0 A 1.0 VLY
VILL HA 1.0 24 P 17:06:08.91 -0.2 A 1.0 VILL
PRDM HA 1.0 2 P 17:06:09.50 -0.0 A 1.0 PRDM
ATHU HA 1.0 48 P 17:06:10.15 0.2 A 1.0 ATHU
ALIO HA 1.1 40 P 17:06:10.28 0.2 A 1.0 ALIO
AIOA CL 1.1 328 P 17:06:10.26 -0.5 A 1.0 AIOA
PTL HL 1.1 47 P 17:06:11.65 0.3 A 1.0 PTL
LAKA HA 1.2 326 P 17:06:11.52 -0.2 A 1.0 LAKA
MRTH HA 1.2 46 P 17:06:12.72 0.0 A 1.0 MRTH
PYRG CL 1.3 332 P 17:06:13.58 0.1 A 1.0 PYRG
ERTR HA 1.4 34 P 17:06:14.40 -0.1 A 1.0 ERTR
LKR HL 1.4 6 P 17:06:14.66 -0.1 A 1.0 LKR
ATAL HA 1.4 7 P 17:06:15.19 -0.1 A 1.0 ATAL
ANX HP 1.5 332 P 17:06:16.07 -0.2 A 1.0 ANX
KARY HA 1.5 59 P 17:06:16.52 0.3 A 1.0 KARY
AGG HT 1.8 348 P 17:06:20.52 0.3 A 1.0 AGG
32 Station magnitudes:
sta net dist azi type value res amp per
GR30 1Y 0.3 325 MLv 1.76 -0.40 0.615028
ZARAX HL 0.4 156 MLv 1.87 -0.29 0.503769
SPART HL 0.4 239 MLv 1.50 -0.67 0.194642
MET1 HL 0.6 56 MLv 2.28 0.12 0.470874
VLI HL 0.6 168 MLv 2.07 -0.10 0.367085
ACOR HA 0.6 4 MLv 2.11 -0.06 0.288843
GR33 1Y 0.6 217 MLv 2.15 -0.02 0.314229
VALY HP 0.7 261 MLv 2.33 0.16 0.457274
ITM HL 0.7 263 MLv 2.16 -0.01 0.29023
KRYO HL 0.7 348 MLv 2.76 0.60 1.15877
LOUT HA 0.7 10 MLv 1.95 -0.21 0.176235
GUR HP 0.8 331 MLv 2.43 0.27 0.507816
LTK HP 0.8 9 MLv 1.48 -0.68 0.217635
THAL HA 0.8 352 MLv 2.44 0.27 0.902094
TENAR HL 0.9 197 MLv 2.41 0.24 0.414518
AMT HP 0.9 287 MLv 2.32 0.15 0.325056
KLV HL 0.9 326 MLv 2.22 0.05 0.189718
MDRA HA 1.0 33 MLv 2.03 -0.14 0.157712
VLY HL 1.0 53 MLv 2.50 0.34 0.457642
VILL HA 1.0 24 MLv 2.00 -0.16 0.142634
PRDM HA 1.0 2 MLv 2.10 -0.06 0.174007
ATHU HA 1.0 48 MLv 2.34 0.18 0.179062
ALIO HA 1.1 40 MLv 2.32 0.15 0.270182
AIOA CL 1.1 328 MLv 1.85 -0.32 0.0220954
PTL HL 1.1 47 MLv 2.19 0.03 0.180456
LAKA HA 1.2 326 MLv 1.97 -0.19 0.105166
MRTH HA 1.2 46 MLv 2.47 0.31 0.304964
PYRG CL 1.3 332 MLv 1.81 -0.35 0.0387708
ERTR HA 1.4 34 MLv 2.11 -0.05 0.111474
LKR HL 1.4 6 MLv 2.45 0.29 0.128443
ATAL HA 1.4 7 MLv 2.12 -0.05 0.103989
ANX HP 1.5 332 MLv 2.19 0.02 0.113167
|