Event:
Public ID nkua2026wphf
Description
region name: Greece
Origin:
Date 2026-11-18
Time 10:28:14.05 +/- 0.2 s
Latitude 38.2125 deg +/- 2 km
Longitude 22.6744 deg +/- 1 km
Depth 2 km
Agency HA
Mode automatic
Status NOT SET
Residual RMS 1.11 s
Azimuthal gap 32 deg
2 Network magnitudes:
MLv 2.19 +/- 0.13 26
M 2.19 26 preferred
34 Phase arrivals:
sta net dist azi phase time res wt sta
PRDM HA 0.2 63 P 10:28:16.84 -0.5 A 1.0 PRDM
THAL HA 0.2 183 P 10:28:16.98 -0.8 A 1.0 THAL
DOMV HA 0.2 79 P 10:28:18.67 -0.4 A 1.0 DOMV
KRYO HL 0.2 190 P 10:28:18.21 -0.9 A 1.0 KRYO
PARNA HL 0.3 355 P 10:28:19.34 -0.6 A 1.0 PARNA
LTK HP 0.3 129 P 10:28:19.27 -0.8 A 1.0 LTK
DLFA HL 0.3 332 P 10:28:19.74 -0.4 A 1.0 DLFA
LOUT HA 0.3 133 P 10:28:19.96 -0.6 A 1.0 LOUT
ACOR HA 0.4 154 P 10:28:21.02 -0.1 A 1.0 ACOR
GUR HP 0.4 224 P 10:28:20.33 -1.3 A 1.0 GUR
KLV HL 0.4 248 P 10:28:21.55 -1.3 A 1.0 KLV
AIOA CL 0.5 268 P 10:28:23.01 -0.6 A 1.0 AIOA
VILL HA 0.5 95 P 10:28:23.65 -0.3 A 1.0 VILL
LKR HL 0.5 30 P 10:28:23.25 -0.7 A 1.0 LKR
SERG HP 0.5 293 P 10:28:24.28 -0.1 A 1.0 SERG
LAKA HA 0.5 273 P 10:28:24.43 -0.3 A 1.0 LAKA
ATAL HA 0.6 29 P 10:28:24.22 -0.6 A 1.0 ATAL
PYRG CL 0.6 291 P 10:28:24.90 0.0 A 1.0 PYRG
AXAR HA 0.6 359 P 10:28:24.08 -0.8 A 1.0 AXAR
GR24 1Y 0.6 322 P 10:28:25.14 -0.7 A 1.0 GR24
SAGMA HL 0.6 72 P 10:28:27.29 1.4 A 1.0 SAGMA
ROD3 CL 0.6 279 P 10:28:28.81 2.6 A 1.0 ROD3
VARD HL 0.6 321 P 10:28:25.66 -0.7 A 1.0 VARD
EFP HP 0.6 290 P 10:28:26.74 0.2 A 1.0 EFP
MDRA HA 0.6 103 P 10:28:28.90 2.4 A 1.0 MDRA
DRO HP 0.8 251 P 10:28:30.88 1.3 A 1.0 DRO
AGG HT 0.9 342 P 10:28:30.41 0.0 A 1.0 AGG
MRKA HA 0.9 55 P 10:28:31.71 1.0 A 1.0 MRKA
ERTR HA 0.9 77 P 10:28:30.97 -0.3 A 1.0 ERTR
AMT HP 1.0 229 P 10:28:32.71 -0.9 A 1.0 AMT
SPART HL 1.2 192 P 10:28:35.22 -0.8 A 1.0 SPART
PDO HP 1.2 289 P 10:28:39.51 2.5 A 1.0 PDO
ZARAX HL 1.3 169 P 10:28:38.56 0.1 A 1.0 ZARAX
TENAR HL 1.8 185 P 10:28:48.41 2.7 A 1.0 TENAR
34 Station magnitudes:
sta net dist azi type value res amp per
PRDM HA 0.2 63 MLv 2.16 -0.02 4.39253
THAL HA 0.2 183 MLv 2.06 -0.13 5.23893
DOMV HA 0.2 79 MLv 2.39 0.21 4.13844
KRYO HL 0.2 190 MLv 2.20 0.01 2.62106
PARNA HL 0.3 355 MLv 2.49 0.30 3.76081
LTK HP 0.3 129 MLv 1.32 -0.87 0.924757
DLFA HL 0.3 332 MLv 2.16 -0.03 1.66109
LOUT HA 0.3 133 MLv 2.10 -0.09 1.24379
ACOR HA 0.4 154 MLv 1.74 -0.45 0.44205
GUR HP 0.4 224 MLv 2.32 0.13 1.44069
KLV HL 0.4 248 MLv 1.90 -0.29 0.278724
AIOA CL 0.5 268 MLv 2.13 -0.06 0.125421
VILL HA 0.5 95 MLv 2.23 0.04 0.531718
LKR HL 0.5 30 MLv 2.63 0.44 0.721257
SERG HP 0.5 293 MLv 2.14 -0.05 0.378725
LAKA HA 0.5 273 MLv 1.91 -0.28 0.203992
ATAL HA 0.6 29 MLv 2.47 0.28 0.729673
PYRG CL 0.6 291 MLv 1.98 -0.20 0.15024
AXAR HA 0.6 359 MLv 2.29 0.10 1.91108
GR24 1Y 0.6 322 MLv 2.17 -0.02 0.340927
SAGMA HL 0.6 72 MLv 2.21 0.02 0.372426
ROD3 CL 0.6 279 MLv 2.12 -0.07 0.45381
VARD HL 0.6 321 MLv 2.28 0.09 0.426083
EFP HP 0.6 290 MLv 2.08 -0.11 0.263154
MDRA HA 0.6 103 MLv 2.12 -0.07 0.287673
DRO HP 0.8 251 MLv 1.92 -0.27 0.310568
AGG HT 0.9 342 MLv 2.18 -0.01 0.196676
MRKA HA 0.9 55 MLv 2.68 0.49 0.787001
ERTR HA 0.9 77 MLv 2.03 -0.16 0.169975
AMT HP 1.0 229 MLv 2.32 0.13 0.281418
SPART HL 1.2 192 MLv 2.33 0.14 0.23953
PDO HP 1.2 289 MLv 2.15 -0.04 0.146037
ZARAX HL 1.3 169 MLv 2.39 0.20 0.226536
TENAR HL 1.8 185 MLv 2.87 0.68 0.370643
|