Event:
Public ID nkua2026vzza
Description
region name: Greece
Origin:
Date 2026-11-10
Time 01:17:18.12 +/- 0.3 s
Latitude 38.3608 deg +/- 2 km
Longitude 21.8844 deg +/- 2 km
Depth 19 km +/- 3 km
Agency HA
Mode automatic
Status NOT SET
Residual RMS 0.91 s
Azimuthal gap 51 deg
2 Network magnitudes:
MLv 1.16 +/- 0.23 21
M 1.16 21 preferred
27 Phase arrivals:
sta net dist azi phase time res wt sta
WGC7 HA 0.0 211 P 01:17:24.33 2.2 A 1.0 WGC7
WGCA HA 0.1 323 P 01:17:22.69 0.5 A 1.0 WGCA
ROD3 CL 0.1 174 P 01:17:22.17 -0.1 A 1.0 ROD3
EFP HP 0.1 14 P 01:17:22.52 0.1 A 1.0 EFP
WGC4 HA 0.1 73 P 01:17:23.32 0.3 A 1.0 WGC4
WGC1 HA 0.1 119 P 01:17:23.42 0.4 A 1.0 WGC1
UPR HP 0.1 225 P 01:17:24.35 1.3 A 1.0 UPR
PYRG CL 0.1 64 P 01:17:23.34 0.2 A 1.0 PYRG
WGC0 HA 0.1 143 P 01:17:23.16 -0.1 A 1.0 WGC0
PATC HL 0.1 227 P 01:17:23.08 -0.4 A 1.0 PATC
LAKA HA 0.1 149 P 01:17:23.10 -0.5 A 1.0 LAKA
SERG HP 0.1 69 P 01:17:23.80 0.1 A 1.0 SERG
KALE HA 0.2 81 P 01:17:24.61 0.1 A 1.0 KALE
AIOA CL 0.2 141 P 01:17:24.08 -0.7 A 1.0 AIOA
PSAR CL 0.2 97 P 01:17:24.82 -0.1 A 1.0 PSAR
ANX HP 0.2 7 P 01:17:24.71 -0.3 A 1.0 ANX
PSAM CL 0.2 99 P 01:17:24.91 -0.2 A 1.0 PSAM
PLEV HP 0.4 278 P 01:17:25.01 -2.2 A 1.0 PLEV
PVO HP 0.4 312 P 01:17:26.25 -1.0 A 1.0 PVO
KLV HL 0.4 147 P 01:17:26.39 -0.9 A 1.0 KLV
VARD HL 0.4 32 P 01:17:28.19 0.6 A 1.0 VARD
GR24 1Y 0.4 36 P 01:17:27.92 0.2 A 1.0 GR24
DRO HP 0.4 199 P 01:17:26.42 -1.6 A 1.0 DRO
GUR HP 0.6 140 P 01:17:29.63 -0.4 A 1.0 GUR
PDO HP 0.6 294 P 01:17:31.97 1.3 A 1.0 PDO
SPART HL 1.4 163 P 01:17:43.50 1.6 A 1.0 SPART
LMN1 HI 2.9 57 P 01:18:02.91 -0.3 A 1.0 LMN1
27 Station magnitudes:
sta net dist azi type value res amp per
WGC7 HA 0.0 211 MLv 1.08 -0.08 0.705489
WGCA HA 0.1 323 MLv 1.04 -0.13 0.623159
ROD3 CL 0.1 174 MLv 1.01 -0.16 0.874385
EFP HP 0.1 14 MLv 1.01 -0.16 0.519398
WGC4 HA 0.1 73 MLv 0.86 -0.31 0.289619
WGC1 HA 0.1 119 MLv 1.08 -0.08 0.488687
UPR HP 0.1 225 MLv 0.13 -1.04 0.606033
PYRG CL 0.1 64 MLv 1.01 -0.16 0.243812
WGC0 HA 0.1 143 MLv 1.66 0.49 1.64978
PATC HL 0.1 227 MLv 1.44 0.27 0.928177
LAKA HA 0.1 149 MLv 0.87 -0.30 0.23636
SERG HP 0.1 69 MLv 1.16 -0.00 0.456758
KALE HA 0.2 81 MLv 0.66 -0.50 0.10041
AIOA CL 0.2 141 MLv 1.23 0.07 0.0875731
PSAR CL 0.2 97 MLv 0.69 -0.47 0.0900838
ANX HP 0.2 7 MLv 1.09 -0.08 0.218133
PSAM CL 0.2 99 MLv 0.70 -0.47 0.0862929
PLEV HP 0.4 278 MLv 1.20 0.03 0.11194
PVO HP 0.4 312 MLv 1.39 0.23 0.172382
KLV HL 0.4 147 MLv 1.38 0.22 0.128044
VARD HL 0.4 32 MLv 1.19 0.02 0.0919131
GR24 1Y 0.4 36 MLv 1.44 0.28 0.162279
DRO HP 0.4 199 MLv 1.09 -0.08 0.128964
GUR HP 0.6 140 MLv 1.56 0.40 0.0896109
PDO HP 0.6 294 MLv 1.69 0.53 0.114436
SPART HL 1.4 163 MLv 1.80 0.63 0.0552544
LMN1 HI 2.9 57 MLv 3.86 2.69 0.889956
|