Event:
Public ID nkua2026vscc
Description
region name: Greece
Origin:
Date 2026-11-05
Time 17:45:55.31
Latitude 38.3305 deg +/- 0 km
Longitude 22.0370 deg +/- 0 km
Depth 9 km +/- 0 km
Agency HA
Author A. Karakonstantis
Mode manual
Status confirmed
Residual RMS 0.22 s
Azimuthal gap 39 deg
2 Network magnitudes:
MLv 2.23 +/- 0.18 25
M 2.23 25 preferred
66 Phase arrivals:
sta net dist azi phase time res wt sta
WGC4 HA 0.1 343 P 17:45:57.39 -0.1 M 1.0 WGC4
WGC4 HA 0.1 343 S 17:45:59.02 -0.1 M 1.0 WGC4
PYRG CL 0.1 349 P 17:45:57.64 -0.2 M 1.0 PYRG
PYRG CL 0.1 349 S 17:45:59.50 -0.2 M 1.0 PYRG
WGC0 HA 0.1 215 P 17:45:57.93 0.1 M 1.0 WGC0
WGC0 HA 0.1 215 S 17:45:59.89 0.2 M 1.0 WGC0
KALE HA 0.1 53 P 17:45:58.16 0.0 M 1.0 KALE
KALE HA 0.1 53 S 17:46:00.33 0.1 M 1.0 KALE
LAKA HA 0.1 207 P 17:45:58.08 -0.0 M 1.0 LAKA
LAKA HA 0.1 207 S 17:46:00.12 -0.1 M 1.0 LAKA
WGC6 HA 0.1 300 P 17:45:58.30 0.1 M 1.0 WGC6
WGC6 HA 0.1 300 S 17:46:01.10 0.7 M 1.0 WGC6
PSAM CL 0.1 94 P 17:45:58.37 0.1 M 1.0 PSAM
PSAM CL 0.1 94 S 17:46:00.87 0.4 M 1.0 PSAM
AIOA CL 0.1 173 P 17:45:58.75 0.1 M 1.0 AIOA
AIOA CL 0.1 173 S 17:46:01.41 0.2 M 1.0 AIOA
EFP HP 0.1 313 P 17:45:58.56 -0.1 M 1.0 EFP
EFP HP 0.1 313 S 17:46:01.21 -0.0 M 1.0 EFP
WGC7 HA 0.1 266 P 17:45:58.76 0.0 M 1.0 WGC7
WGC7 HA 0.1 266 S 17:46:01.11 -0.2 M 1.0 WGC7
WGC5 HA 0.2 79 P 17:45:59.11 0.2 M 1.0 WGC5
WGC5 HA 0.2 79 S 17:46:02.29 0.6 M 1.0 WGC5
WGCA HA 0.2 295 P 17:45:59.14 0.0 M 1.0 WGCA
WGCA HA 0.2 295 S 17:46:02.16 0.2 M 1.0 WGCA
WGC8 HA 0.2 290 P 17:45:59.37 0.1 M 1.0 WGC8
WGC8 HA 0.2 290 S 17:46:02.67 0.3 M 1.0 WGC8
UPR HP 0.2 257 P 17:45:59.86 0.1 M 1.0 UPR
UPR HP 0.2 257 S 17:46:03.37 0.2 M 1.0 UPR
PATC HL 0.2 254 P 17:46:00.38 0.2 M 1.0 PATC
PATC HL 0.2 254 S 17:46:04.11 0.2 M 1.0 PATC
ANX HP 0.3 341 P 17:46:01.02 -0.2 M 1.0 ANX
ANX HP 0.3 341 S 17:46:05.61 -0.1 M 1.0 ANX
KLV HL 0.3 163 P 17:46:01.32 -0.3 M 1.0 KLV
KLV HL 0.3 163 S 17:46:06.21 -0.2 M 1.0 KLV
KLV1 HI 0.3 169 P 17:46:01.59 -0.0 M 1.0 KLV1
KLV1 HI 0.3 169 S 17:46:06.39 -0.1 M 1.0 KLV1
GR24 1Y 0.4 19 P 17:46:02.89 -0.1 M 1.0 GR24
GR24 1Y 0.4 19 S 17:46:08.94 0.0 M 1.0 GR24
VARD HL 0.4 15 P 17:46:03.03 -0.2 M 1.0 VARD
VARD HL 0.4 15 S 17:46:09.03 -0.2 M 1.0 VARD
DLFA HL 0.4 68 P 17:46:02.91 -0.3 M 1.0 DLFA
DLFA HL 0.4 68 S 17:46:09.28 0.1 M 1.0 DLFA
DSF HP 0.4 78 P 17:46:03.24 -0.0 M 1.0 DSF
DSF HP 0.4 78 S 17:46:09.43 0.1 M 1.0 DSF
DRO HP 0.5 214 P 17:46:04.26 -0.2 M 1.0 DRO
DRO HP 0.5 214 S 17:46:10.95 -0.4 M 1.0 DRO
GUR HP 0.5 149 P 17:46:04.23 -0.3 M 1.0 GUR
GUR HP 0.5 149 S 17:46:11.49 -0.1 M 1.0 GUR
ANTK HA 0.5 86 P 17:46:05.23 0.5 M 1.0 ANTK
ANTK HA 0.5 86 S 17:46:11.65 -0.2 M 1.0 ANTK
PVO HP 0.5 305 P 17:46:05.42 0.4 M 1.0 PVO
PVO HP 0.5 305 S 17:46:12.66 0.2 M 1.0 PVO
PLEV HP 0.5 279 P 17:46:04.70 -0.5 M 1.0 PLEV
PLEV HP 0.5 279 S 17:46:12.37 -0.3 M 1.0 PLEV
PARNA HL 0.5 70 P 17:46:05.06 -0.4 M 1.0 PARNA
PARNA HL 0.5 70 S 17:46:13.07 -0.2 M 1.0 PARNA
KRYO HL 0.6 128 P 17:46:06.79 0.1 M 1.0 KRYO
KRYO HL 0.6 128 S 17:46:15.57 0.2 M 1.0 KRYO
PRDM HA 0.6 94 P 17:46:08.04 0.3 M 1.0 PRDM
PRDM HA 0.6 94 S 17:46:17.26 0.1 M 1.0 PRDM
ELIKO HL 0.7 85 P 17:46:07.93 -0.0 M 1.0 ELIKO
ELIKO HL 0.7 85 S 17:46:17.67 0.1 M 1.0 ELIKO
AXAR HA 0.7 48 P 17:46:07.79 -0.1 M 1.0 AXAR
AXAR HA 0.7 48 S 17:46:17.71 0.2 M 1.0 AXAR
PDO HP 0.7 292 P 17:46:09.70 0.6 M 1.0 PDO
PDO HP 0.7 292 S 17:46:19.99 0.4 M 1.0 PDO
33 Station magnitudes:
sta net dist azi type value res amp per
WGC4 HA 0.1 343 MLv 2.79 0.56 32.5939
PYRG CL 0.1 349 MLv 2.44 0.21 8.20562
WGC0 HA 0.1 215 MLv 2.59 0.36 18.3468
KALE HA 0.1 53 MLv 2.21 -0.02 6.76809
LAKA HA 0.1 207 MLv 2.00 -0.23 4.10835
WGC6 HA 0.1 300 MLv 2.40 0.17 9.63859
PSAM CL 0.1 94 MLv 1.76 -0.47 2.18566
AIOA CL 0.1 173 MLv 2.32 0.09 1.75271
EFP HP 0.1 313 MLv 2.21 -0.02 5.19841
WGC7 HA 0.1 266 MLv 2.10 -0.13 3.98819
WGC5 HA 0.2 79 MLv 1.97 -0.25 2.76503
WGCA HA 0.2 295 MLv 2.23 -0.00 4.63344
WGC8 HA 0.2 290 MLv 2.35 0.12 5.67293
UPR HP 0.2 257 MLv 1.17 -1.06 3.71603
PATC HL 0.2 254 MLv 2.42 0.20 4.98112
ANX HP 0.3 341 MLv 2.57 0.34 4.97396
KLV HL 0.3 163 MLv 1.92 -0.30 0.740986
KLV1 HI 0.3 169 MLv 2.17 -0.05 1.70523
GR24 1Y 0.4 19 MLv 2.61 0.38 2.86181
VARD HL 0.4 15 MLv 2.35 0.12 1.51942
DLFA HL 0.4 68 MLv 2.15 -0.08 0.930624
DSF HP 0.4 78 MLv 2.16 -0.07 0.932424
DRO HP 0.5 214 MLv 2.12 -0.11 1.16724
GUR HP 0.5 149 MLv 2.33 0.10 0.880406
ANTK HA 0.5 86 MLv 1.95 -0.28 0.34174
PVO HP 0.5 305 MLv 2.33 0.10 0.723183
PLEV HP 0.5 279 MLv 1.91 -0.32 0.261268
PARNA HL 0.5 70 MLv 2.49 0.26 0.953725
KRYO HL 0.6 128 MLv 2.45 0.22 0.673098
PRDM HA 0.6 94 MLv 1.89 -0.34 0.171569
ELIKO HL 0.7 85 MLv 2.03 -0.20 0.234376
AXAR HA 0.7 48 MLv 2.06 -0.17 0.989445
PDO HP 0.7 292 MLv 2.87 0.64 1.47838
|