Event:
Public ID nkua2026vkch
Description
region name: Greece
Origin:
Date 2026-11-01
Time 08:46:10.11 +/- 0.1 s
Latitude 38.3181 deg +/- 1 km
Longitude 22.0413 deg +/- 1 km
Depth 2 km
Agency HA
Mode automatic
Status NOT SET
Residual RMS 0.71 s
Azimuthal gap 31 deg
2 Network magnitudes:
MLv 2.04 +/- 0.14 36
M 2.04 36 preferred
50 Phase arrivals:
sta net dist azi phase time res wt sta
WGC1 HA 0.0 254 P 08:46:11.45 0.3 A 1.0 WGC1
WGC0 HA 0.1 222 P 08:46:11.97 0.0 A 1.0 WGC0
WGC4 HA 0.1 344 P 08:46:12.12 0.1 A 1.0 WGC4
LAKA HA 0.1 212 P 08:46:11.99 -0.3 A 1.0 LAKA
PYRG CL 0.1 348 P 08:46:12.39 0.1 A 1.0 PYRG
SERG HP 0.1 7 P 08:46:12.30 -0.0 A 1.0 SERG
PSAR CL 0.1 82 P 08:46:12.05 -0.5 A 1.0 PSAR
KALE HA 0.1 47 P 08:46:12.34 -0.2 A 1.0 KALE
PSAM CL 0.1 88 P 08:46:12.10 -0.5 A 1.0 PSAM
ROD3 CL 0.1 265 P 08:46:12.79 0.0 A 1.0 ROD3
WGC6 HA 0.1 304 P 08:46:13.44 0.6 A 1.0 WGC6
AIOA CL 0.1 174 P 08:46:12.32 -0.6 A 1.0 AIOA
EFP HP 0.2 316 P 08:46:13.57 0.2 A 1.0 EFP
WGC5 HA 0.2 74 P 08:46:12.99 -0.5 A 1.0 WGC5
WGCA HA 0.2 299 P 08:46:14.17 0.3 A 1.0 WGCA
UPR HP 0.2 260 P 08:46:14.84 0.5 A 1.0 UPR
KLV HL 0.3 163 P 08:46:14.93 -1.0 A 1.0 KLV
ANX HP 0.3 341 P 08:46:15.92 -0.1 A 1.0 ANX
GR24 1Y 0.4 18 P 08:46:17.43 -0.4 A 1.0 GR24
DLFA HL 0.4 66 P 08:46:17.91 0.0 A 1.0 DLFA
DSF HP 0.4 76 P 08:46:17.11 -0.8 A 1.0 DSF
VARD HL 0.4 14 P 08:46:17.71 -0.2 A 1.0 VARD
GUR HP 0.4 148 P 08:46:17.97 -1.0 A 1.0 GUR
DRO HP 0.4 216 P 08:46:18.52 -0.4 A 1.0 DRO
ANTK HA 0.5 85 P 08:46:19.41 0.0 A 1.0 ANTK
PVO HP 0.5 307 P 08:46:20.74 0.8 A 1.0 PVO
PLEV HP 0.5 281 P 08:46:19.50 -0.6 A 1.0 PLEV
PARNA HL 0.5 68 P 08:46:19.16 -0.9 A 1.0 PARNA
THAL HA 0.6 120 P 08:46:23.16 2.0 A 1.0 THAL
KRYO HL 0.6 127 P 08:46:20.77 -0.5 A 1.0 KRYO
PRDM HA 0.6 93 P 08:46:22.94 0.5 A 1.0 PRDM
ELIKO HL 0.6 83 P 08:46:21.91 -0.8 A 1.0 ELIKO
AXAR HA 0.7 47 P 08:46:22.48 -0.4 A 1.0 AXAR
PDO HP 0.7 293 P 08:46:24.63 0.4 A 1.0 PDO
AGG HT 0.7 18 P 08:46:23.58 -0.8 A 1.0 AGG
LTK HP 0.8 112 P 08:46:26.55 1.3 A 1.0 LTK
LKR HL 0.8 66 P 08:46:26.15 0.2 A 1.0 LKR
AMT HP 0.8 199 P 08:46:25.65 -0.4 A 1.0 AMT
ATAL HA 0.9 64 P 08:46:26.19 -0.4 A 1.0 ATAL
VILL HA 1.0 98 P 08:46:30.58 1.1 A 1.0 VILL
SAGMA HL 1.1 85 P 08:46:33.16 2.6 A 1.0 SAGMA
ITHC HT 1.1 278 P 08:46:31.21 0.0 A 1.0 ITHC
ITM HL 1.1 185 P 08:46:31.42 -0.2 A 1.0 ITM
VLS HL 1.1 263 P 08:46:31.24 -0.5 A 1.0 VLS
FSK HP 1.2 277 P 08:46:31.70 -0.4 A 1.0 FSK
LKD2 HT 1.2 294 P 08:46:32.32 0.1 A 1.0 LKD2
TETR HL 1.2 330 P 08:46:35.43 3.1 AX 0.0 TETR
SPART HL 1.3 168 P 08:46:33.33 -0.5 A 1.0 SPART
ZARAX HL 1.6 151 P 08:46:39.90 1.1 A 1.0 ZARAX
VLI HL 1.8 156 P 08:46:41.70 0.6 A 1.0 VLI
48 Station magnitudes:
sta net dist azi type value res amp per
WGC1 HA 0.0 254 MLv 2.62 0.58 27.1083
WGC0 HA 0.1 222 MLv 2.37 0.34 11.6427
WGC4 HA 0.1 344 MLv 2.46 0.42 13.88
LAKA HA 0.1 212 MLv 1.85 -0.18 3.13044
PYRG CL 0.1 348 MLv 2.13 0.10 3.74385
SERG HP 0.1 7 MLv 2.13 0.09 5.78202
PSAR CL 0.1 82 MLv 1.95 -0.08 3.61583
KALE HA 0.1 47 MLv 2.34 0.30 8.71488
PSAM CL 0.1 88 MLv 1.86 -0.18 2.7876
ROD3 CL 0.1 265 MLv 1.87 -0.16 4.23625
WGC6 HA 0.1 304 MLv 2.19 0.15 5.59738
AIOA CL 0.1 174 MLv 2.22 0.18 1.50713
EFP HP 0.2 316 MLv 1.99 -0.05 2.92898
WGC5 HA 0.2 74 MLv 1.71 -0.32 1.51403
WGCA HA 0.2 299 MLv 1.96 -0.07 2.39354
UPR HP 0.2 260 MLv 1.30 -0.74 4.9307
KLV HL 0.3 163 MLv 1.66 -0.37 0.440168
ANX HP 0.3 341 MLv 2.32 0.28 2.57314
GR24 1Y 0.4 18 MLv 2.29 0.26 1.29548
DLFA HL 0.4 66 MLv 2.04 0.00 0.709679
DSF HP 0.4 76 MLv 1.82 -0.22 0.424841
VARD HL 0.4 14 MLv 2.48 0.44 1.89805
GUR HP 0.4 148 MLv 1.97 -0.06 0.422514
DRO HP 0.4 216 MLv 1.90 -0.14 0.739366
ANTK HA 0.5 85 MLv 1.78 -0.25 0.237426
PVO HP 0.5 307 MLv 2.04 0.01 0.352121
PLEV HP 0.5 281 MLv 1.80 -0.24 0.194832
PARNA HL 0.5 68 MLv 2.17 0.13 0.457443
THAL HA 0.6 120 MLv 1.92 -0.12 0.359309
KRYO HL 0.6 127 MLv 2.09 0.06 0.299016
PRDM HA 0.6 93 MLv 1.78 -0.26 0.133835
ELIKO HL 0.6 83 MLv 1.89 -0.14 0.171178
AXAR HA 0.7 47 MLv 2.02 -0.02 0.89189
PDO HP 0.7 293 MLv 2.29 0.25 0.382288
AGG HT 0.7 18 MLv 2.17 0.13 0.221937
LTK HP 0.8 112 MLv 1.19 -0.85 0.108091
LKR HL 0.8 66 MLv 2.28 0.25 0.181793
AMT HP 0.8 199 MLv 2.19 0.15 0.268893
ATAL HA 0.9 64 MLv 1.97 -0.06 0.158566
VILL HA 1.0 98 MLv 1.99 -0.05 0.133561
SAGMA HL 1.1 85 MLv 1.90 -0.14 0.0999198
ITHC HT 1.1 278 MLv 2.14 0.11 0.167169
ITM HL 1.1 185 MLv 1.93 -0.10 0.0990526
VLS HL 1.1 263 MLv 2.15 0.11 0.162207
FSK HP 1.2 277 MLv 1.99 -0.04 0.110717
LKD2 HT 1.2 294 MLv 2.09 0.06 0.137419
SPART HL 1.3 168 MLv 2.03 -0.00 0.104913
ZARAX HL 1.6 151 MLv 2.06 0.02 0.0740852
|