Event:
Public ID nkua2026vhnj
Description
region name: Aegean Sea
Origin:
Date 2026-10-30
Time 22:56:56.83 +/- 0.2 s
Latitude 39.6886 deg +/- 1 km
Longitude 24.2211 deg +/- 1 km
Depth 7 km +/- 2 km
Agency HA
Author K. Pavlou
Mode manual
Status confirmed
Residual RMS 0.24 s
Azimuthal gap 69 deg
2 Network magnitudes:
MLv 2.91 +/- 0.16 43
M 2.91 43 preferred
75 Phase arrivals:
sta net dist azi phase time res wt sta
PAIG HT 0.5 301 S 22:57:13.80 -0.2 M 1.0 PAIG
HMT1 HT 0.6 2 P 22:57:08.35 0.1 M 1.0 HMT1
HMT1 HT 0.6 2 S 22:57:16.36 -0.2 M 1.0 HMT1
ALNA HL 0.6 207 P 22:57:08.76 -0.1 M 1.0 ALNA
ALNA HL 0.6 207 S 22:57:17.92 0.2 M 1.0 ALNA
OUR HT 0.7 344 P 22:57:10.40 0.4 M 1.0 OUR
OUR HT 0.7 344 S 22:57:19.65 -0.0 M 1.0 OUR
SKYRO HL 0.8 162 P 22:57:13.06 0.2 M 1.0 SKYRO
SKYRO HL 0.8 162 S 22:57:24.31 -0.2 M 1.0 SKYRO
PLG HL 0.9 319 P 22:57:14.08 -0.2 M 1.0 PLG
PLG HL 0.9 319 S 22:57:27.04 0.0 M 1.0 PLG
THAS HT 1.0 22 P 22:57:15.80 -0.1 M 1.0 THAS
THAS HT 1.0 22 S 22:57:29.84 0.1 M 1.0 THAS
KOKK HT 1.1 352 P 22:57:18.37 0.2 M 1.0 KOKK
KOKK HT 1.1 352 S 22:57:33.80 -0.1 M 1.0 KOKK
GR23 1Y 1.2 222 S 22:57:34.75 0.0 M 1.0 GR23
PSAH HA 1.2 202 P 22:57:19.33 0.2 M 1.0 PSAH
PSAH HA 1.2 202 S 22:57:35.78 0.1 M 1.0 PSAH
KVLA HL 1.3 6 P 22:57:19.77 -0.2 M 1.0 KVLA
SOH HT 1.3 330 S 22:57:38.98 0.3 M 1.0 SOH
ERTR HA 1.3 195 P 22:57:20.89 -0.1 M 1.0 ERTR
ERTR HA 1.3 195 S 22:57:39.30 0.3 M 1.0 ERTR
THE HT 1.3 315 P 22:57:21.77 0.4 M 1.0 THE
SIGR HT 1.4 110 P 22:57:21.73 0.3 M 1.0 SIGR
SIGR HT 1.4 110 S 22:57:39.52 -0.3 M 1.0 SIGR
SAGMA HL 1.4 206 P 22:57:22.38 -0.3 M 1.0 SAGMA
ELEO HA 1.5 179 P 22:57:23.06 -0.1 M 1.0 ELEO
SRS HT 1.5 341 P 22:57:23.63 -0.0 M 1.0 SRS
THIV HA 1.6 207 P 22:57:24.53 0.1 M 1.0 THIV
LES3 HT 1.6 104 P 22:57:24.95 0.3 M 1.0 LES3
MRTH HA 1.6 188 P 22:57:24.67 -0.2 M 1.0 MRTH
PTL HL 1.7 190 P 22:57:25.82 -0.2 M 1.0 PTL
KARY HA 1.7 174 P 22:57:25.77 -0.3 M 1.0 KARY
ELIKO HL 1.7 220 P 22:57:25.93 -0.3 M 1.0 ELIKO
ALIO HA 1.7 195 P 22:57:26.26 -0.0 M 1.0 ALIO
VILL HA 1.7 205 P 22:57:26.06 -0.3 M 1.0 VILL
NVR HL 1.7 351 P 22:57:26.02 -0.3 M 1.0 NVR
THL HL 1.7 267 P 22:57:26.72 -0.0 M 1.0 THL
MDRA HA 1.7 200 P 22:57:27.46 0.4 M 1.0 MDRA
AMPK HT 1.7 111 P 22:57:27.37 0.2 M 1.0 AMPK
ATHU HA 1.8 191 P 22:57:27.14 -0.3 M 1.0 ATHU
ATHU HA 1.8 191 S 22:57:50.65 -0.0 M 1.0 ATHU
RDO HL 1.8 34 S 22:57:50.72 -0.3 M 1.0 RDO
PRDM HA 1.8 218 P 22:57:27.44 -0.2 M 1.0 PRDM
ANTK HA 1.8 223 S 22:57:52.28 0.1 M 1.0 ANTK
DSF HP 1.8 226 S 22:57:52.78 -0.1 M 1.0 DSF
VLY HL 1.9 190 S 22:57:53.47 -0.1 M 1.0 VLY
GRG HT 1.9 313 S 22:57:54.03 0.0 M 1.0 GRG
VARD HL 1.9 239 P 22:57:29.39 0.1 M 1.0 VARD
MMB BS 1.9 349 P 22:57:29.36 -0.1 M 1.0 MMB
MMB BS 1.9 349 S 22:57:54.08 -0.2 M 1.0 MMB
CHOS HT 1.9 132 P 22:57:30.10 0.1 M 1.0 CHOS
CHOS HT 1.9 132 S 22:57:55.66 0.4 M 1.0 CHOS
LTK HP 1.9 211 P 22:57:29.67 -0.3 M 1.0 LTK
GR17 1Y 2.0 272 P 22:57:31.33 0.3 M 1.0 GR17
THAL HA 2.1 217 P 22:57:31.56 -0.1 M 1.0 THAL
KALE HA 2.1 232 P 22:57:31.91 -0.1 M 1.0 KALE
ANX HP 2.1 239 P 22:57:32.10 -0.2 M 1.0 ANX
SERG HP 2.1 234 P 22:57:32.37 -0.2 M 1.0 SERG
KRYO HL 2.1 217 P 22:57:32.84 0.1 M 1.0 KRYO
TRIZ CL 2.1 232 P 22:57:32.52 -0.3 M 1.0 TRIZ
PYRG CL 2.1 234 P 22:57:33.09 0.2 M 1.0 PYRG
EFP HP 2.2 236 P 22:57:33.90 0.2 M 1.0 EFP
EPID HA 2.2 203 P 22:57:34.79 0.4 M 1.0 EPID
AIOA CL 2.3 229 P 22:57:34.05 -0.4 M 1.0 AIOA
LAKA HA 2.3 231 P 22:57:34.89 0.2 M 1.0 LAKA
ROD3 CL 2.3 234 P 22:57:35.32 0.5 M 1.0 ROD3
KLV HL 2.3 225 P 22:57:34.83 -0.4 M 1.0 KLV
KKB BS 2.3 339 P 22:57:35.63 0.4 M 1.0 KKB
GR30 1Y 2.5 211 P 22:57:38.19 0.1 M 1.0 GR30
SERI HA 2.5 175 P 22:57:38.14 -0.2 M 1.0 SERI
DRO HP 2.6 229 P 22:57:39.81 0.3 M 1.0 DRO
APE HL 2.8 158 P 22:57:41.74 -0.3 M 1.0 APE
ZARAX HL 2.9 199 P 22:57:44.03 0.2 M 1.0 ZARAX
KTHA HL 3.5 195 P 22:57:52.43 0.2 M 1.0 KTHA
54 Station magnitudes:
sta net dist azi type value res amp per
HMT1 HT 0.6 2 MLv 3.15 0.24 3.44954
ALNA HL 0.6 207 MLv 3.08 0.16 2.75463
OUR HT 0.7 344 MLv 3.29 0.38 4.14915
SKYRO HL 0.8 162 MLv 3.32 0.41 3.63476
PLG HL 0.9 319 MLv 3.04 0.12 1.70914
THAS HT 1.0 22 MLv 3.12 0.21 1.85515
KOKK HT 1.1 352 MLv 3.03 0.11 1.23562
PSAH HA 1.2 202 MLv 3.01 0.10 1.10556
KVLA HL 1.3 6 MLv 2.97 0.06 0.944174
ERTR HA 1.3 195 MLv 2.92 0.01 0.763926
THE HT 1.3 315 MLv 2.91 0.00 0.484859
SIGR HT 1.4 110 MLv 2.94 0.03 0.773441
SAGMA HL 1.4 206 MLv 2.85 -0.07 0.56073
ELEO HA 1.5 179 MLv 2.88 -0.03 0.580582
SRS HT 1.5 341 MLv 2.84 -0.08 0.357929
THIV HA 1.6 207 MLv 3.13 0.22 0.936749
LES3 HT 1.6 104 MLv 2.85 -0.06 0.485848
MRTH HA 1.6 188 MLv 3.31 0.39 1.34212
PTL HL 1.7 190 MLv 2.98 0.07 0.570634
KARY HA 1.7 174 MLv 2.90 -0.01 0.476999
ELIKO HL 1.7 220 MLv 2.56 -0.35 0.215564
ALIO HA 1.7 195 MLv 3.13 0.22 0.788356
VILL HA 1.7 205 MLv 2.86 -0.05 0.425666
NVR HL 1.7 351 MLv 2.85 -0.06 0.306955
THL HL 1.7 267 MLv 2.70 -0.22 0.169738
MDRA HA 1.7 200 MLv 3.14 0.23 0.755543
AMPK HT 1.7 111 MLv 3.02 0.11 0.57561
ATHU HA 1.8 191 MLv 2.96 0.05 0.297096
PRDM HA 1.8 218 MLv 2.65 -0.26 0.23306
VARD HL 1.9 239 MLv 2.51 -0.40 0.147465
MMB BS 1.9 349 MLv 2.93 0.02 0.378024
CHOS HT 1.9 132 MLv 2.93 0.01 0.360165
LTK HP 1.9 211 MLv 2.29 -0.62 0.313636
GR17 1Y 2.0 272 MLv 2.82 -0.09 0.260795
THAL HA 2.1 217 MLv 2.79 -0.12 0.397665
KALE HA 2.1 232 MLv 2.74 -0.17 0.196111
ANX HP 2.1 239 MLv 2.92 0.00 0.283305
SERG HP 2.1 234 MLv 2.73 -0.19 0.180039
KRYO HL 2.1 217 MLv 3.19 0.27 0.510407
TRIZ CL 2.1 232 MLv 2.65 -0.26 0.146305
PYRG CL 2.1 234 MLv 2.36 -0.55 0.0471792
EFP HP 2.2 236 MLv 2.76 -0.15 0.17457
EPID HA 2.2 203 MLv 3.29 0.38 0.553625
AIOA CL 2.3 229 MLv 2.40 -0.51 0.0182954
LAKA HA 2.3 231 MLv 2.54 -0.37 0.0962857
ROD3 CL 2.3 234 MLv 2.51 -0.40 0.134194
KLV HL 2.3 225 MLv 2.71 -0.20 0.102304
KKB BS 2.3 339 MLv 2.98 0.07 0.25236
GR30 1Y 2.5 211 MLv 2.85 -0.06 0.141871
SERI HA 2.5 175 MLv 2.93 0.02 0.167707
DRO HP 2.6 229 MLv 2.60 -0.31 0.146758
APE HL 2.8 158 MLv 3.14 0.23 0.189677
ZARAX HL 2.9 199 MLv 3.10 0.18 0.146689
KTHA HL 3.5 195 MLv 3.37 0.46 0.125839
|